Top Social Sciences journals
69 leading Social Sciences journals, ranked by citations per paper (OpenAlex's two-year mean citedness, computed the way the impact factor is), with their h-index, access and publication fee. Select a journal for its ISSN, scope and papers per year.
| # | Journal | Citations per paper | h-index | Access | APC |
|---|---|---|---|---|---|
| 1 | Computers & EducationElsevier BV | 21.82 | 386 | Hybrid | US$5,190 |
| 2 | Review of Educational ResearchSAGE Publishing | 16.75 | 362 | Hybrid | US$2,500 |
| 3 | Computers in Human BehaviorElsevier BV | 16.45 | 418 | Hybrid | US$3,780 |
| 4 | Annual Review of SociologyAnnual Reviews | 13.35 | 348 | Subscription | — |
| 5 | Transportation Research Part C Emerging TechnologiesElsevier BV | 11.05 | 259 | Hybrid | US$4,040 |
| 6 | American Sociological ReviewSAGE Publishing | 9.94 | 573 | Hybrid | US$3,900 |
| 7 | Journal of Environmental PsychologyElsevier BV | 9.74 | 288 | Hybrid | US$4,380 |
| 8 | Teaching and Teacher EducationElsevier BV | 9.5 | 309 | Hybrid | US$3,380 |
| 9 | Safety ScienceElsevier BV | 9.36 | 230 | Hybrid | US$4,360 |
| 10 | Transportation Research Part A Policy and PracticeElsevier BV | 9.28 | 254 | Hybrid | US$3,270 |
| 11 | American Political Science ReviewCambridge University Press | 9.03 | 444 | Hybrid | US$3,550 |
| 12 | Qualitative Research in PsychologyTaylor & Francis | 8.72 | 91 | Subscription | — |
| 13 | World DevelopmentElsevier BV | 8.49 | 410 | Hybrid | US$5,895 |
| 14 | Educational ResearcherSAGE Publishing | 8.01 | 303 | Hybrid | US$2,500 |
| 15 | BMC Medical EducationBioMed Central | 7.81 | 194 | Open | US$2,990 |
| 16 | American Journal of Political ScienceWiley | 7.62 | 372 | Hybrid | US$4,100 |
| 17 | American Educational Research JournalSAGE Publishing | 7.01 | 298 | Hybrid | US$2,500 |
| 18 | Journal of CommunicationOxford University Press | 6.73 | 264 | Hybrid | US$4,235 |
| 19 | Journal of Research in Science TeachingWiley | 6.53 | 272 | Hybrid | US$3,910 |
| 20 | Journal of Personality and Social PsychologyAmerican Psychological Association | 6.43 | 820 | Subscription | — |
| 21 | Public Administration ReviewWiley | 6.1 | 290 | Hybrid | US$4,250 |
| 22 | International OrganizationUniversity of Cambridge | 6.04 | 308 | Hybrid | US$3,550 |
| 23 | Science EducationWiley | 5.8 | 240 | Hybrid | US$4,050 |
| 24 | ScientometricsSpringer Nature (Netherlands) | 5.54 | 224 | Hybrid | US$3,190 |
| 25 | Social Science & MedicineElsevier BV | 5.46 | 442 | Hybrid | US$3,800 |
| 26 | Social Indicators ResearchSpringer Science+Business Media | 5.4 | 240 | Hybrid | US$3,290 |
| 27 | Applied ErgonomicsElsevier BV | 5.08 | 204 | Hybrid | US$3,400 |
| 28 | Personality and Social Psychology BulletinSAGE Publishing | 5.07 | 358 | Hybrid | US$3,900 |
| 29 | Urban StudiesSAGE Publishing | 5.07 | 266 | Hybrid | US$3,900 |
| 30 | Sex RolesSpringer Science+Business Media | 5.06 | 248 | Hybrid | US$3,190 |
| 31 | Qualitative Health ResearchSAGE Publishing | 4.98 | 220 | Hybrid | US$4,400 |
| 32 | International AffairsOxford University Press | 4.86 | 260 | Hybrid | US$4,936 |
| 33 | Journal of Health and Social BehaviorSAGE Publishing | 4.52 | 281 | Hybrid | US$3,900 |
| 34 | The Journal of PoliticsUniversity of Chicago Press | 4.49 | 270 | Subscription | — |
| 35 | Journal of Marriage and the FamilyWiley | 4.38 | 341 | Hybrid | US$4,050 |
| 36 | Journal of Chemical EducationAmerican Chemical Society | 4.12 | 215 | Hybrid | US$4,500 |
| 37 | Journal of Experimental Social PsychologyElsevier BV | 4.04 | 297 | Hybrid | US$3,220 |
| 38 | ErgonomicsTaylor & Francis | 4.03 | 222 | Subscription | — |
| 39 | Journal of Social IssuesWiley | 3.95 | 281 | Hybrid | US$3,570 |
| 40 | Journal of EducationSAGE Publishing | 3.69 | 83 | Hybrid | US$3,650 |
| 41 | Population and Development ReviewWiley | 3.68 | 268 | Hybrid | US$3,190 |
| 42 | The Journal of Higher EducationTaylor & Francis | 3.56 | 249 | Subscription | — |
| 43 | Geographical JournalWiley | 3.5 | 221 | Hybrid | US$3,840 |
| 44 | Journal of Archaeological ScienceElsevier BV | 3.4 | 238 | Hybrid | US$4,040 |
| 45 | PS Political Science & PoliticsCambridge University Press | 3.22 | 126 | Hybrid | US$3,550 |
| 46 | Medical EducationWiley | 3 | 252 | Hybrid | US$5,250 |
| 47 | Academic MedicineLippincott Williams & Wilkins | 2.89 | 286 | Subscription | — |
| 48 | Journal of Applied Social PsychologyWiley | 2.64 | 232 | Hybrid | US$3,570 |
| 49 | British Journal of SociologyWiley | 2.5 | 287 | Hybrid | US$3,840 |
| 50 | Teachers College Record The Voice of Scholarship in EducationSAGE Publishing | 2.46 | 213 | Hybrid | US$3,650 |
| 51 | Journal of Visual Impairment & BlindnessSAGE Publishing | 2.19 | 88 | Hybrid | US$3,650 |
| 52 | The Annals of the American Academy of Political and Social ScienceSAGE Publishing | 2.12 | 207 | Hybrid | US$3,650 |
| 53 | Social Service ReviewUniversity of Chicago Press | 2.09 | 113 | Subscription | — |
| 54 | School Science and MathematicsWiley | 1.92 | 113 | Hybrid | US$2,750 |
| 55 | American AnthropologistWiley | 1.85 | 249 | Hybrid | US$3,400 |
| 56 | American Journal of SociologyUniversity of Chicago Press | 1.75 | 430 | Subscription | — |
| 57 | Social ForcesOxford University Press | 1.58 | 381 | Hybrid | US$4,152 |
| 58 | American Journal of International LawCambridge University Press | 1.54 | 185 | Hybrid | US$3,550 |
| 59 | Journal of Epidemiology & Community HealthBMJ | 1.4 | 289 | Subscription | — |
| 60 | Proceedings of the Human Factors and Ergonomics Society Annual MeetingSAGE Publishing | 1.29 | 105 | Hybrid | US$1,500 |
| 61 | American Journal of PhysicsAmerican Institute of Physics | 1.24 | 328 | Subscription | — |
| 62 | Brazilian Journal of DevelopmentBrazilian Journal of Development | 0.73 | 67 | Open | — |
| 63 | Political Science QuarterlyOxford University Press | 0.69 | 244 | Hybrid | US$3,931 |
| 64 | The Physics TeacherAmerican Association of Physics Teachers | 0.55 | 81 | Subscription | — |
| 65 | The American Biology TeacherUniversity of California Press | 0.48 | 78 | Subscription | — |
| 66 | Pacific AffairsUniversity of British Columbia | 0.29 | 179 | Subscription | — |
| 67 | Anthropology NewsWiley | 0.04 | 61 | Subscription | — |
| 68 | The Medicine Forum | 0.03 | 23 | Open | — |
| 69 | PopulationInstitut national d'études démographiques | 0 | 130 | Open | — |
Journals in other fields
Agricultural and Biological Sciences118 journalsArts and Humanities31 journalsBiochemistry, Genetics and Molecular Biology177 journalsBusiness, Management and Accounting50 journalsChemical Engineering6 journalsChemistry112 journalsComputer Science72 journalsDecision Sciences11 journalsDentistry16 journalsEarth and Planetary Sciences69 journalsEconomics, Econometrics and Finance36 journalsEnergy26 journalsEngineering197 journalsEnvironmental Science91 journalsHealth Professions21 journalsImmunology and Microbiology34 journalsMaterials Science81 journalsMathematics49 journalsMedicine506 journalsNeuroscience89 journalsNursing13 journalsPharmacology, Toxicology and Pharmaceutics23 journalsPhysics and Astronomy109 journalsPsychology34 journalsVeterinary6 journals
Journal data from OpenAlex (CC0). Download the directory (CSV, CC BY 4.0).