Top Biochemistry, Genetics and Molecular Biology journals
177 leading Biochemistry, Genetics and Molecular Biology journals, ranked by citations per paper (OpenAlex's two-year mean citedness, computed the way the impact factor is), with their h-index, access and publication fee. Select a journal for its ISSN, scope and papers per year.
Every field · The most-cited new Biochemistry, Genetics and Molecular Biology papers
| # | Journal | Citations per paper | h-index | Access | APC |
|---|---|---|---|---|---|
| 1 | Nature Reviews Molecular Cell BiologyNature Portfolio | 53.1 | 664 | Subscription | — |
| 2 | Nature Reviews MicrobiologyNature Portfolio | 44.03 | 525 | Subscription | — |
| 3 | CellCell Press | 41.25 | 1,307 | Hybrid | US$11,400 |
| 4 | Molecular CancerBioMed Central | 38.6 | 302 | Open | US$5,090 |
| 5 | Physiological ReviewsAmerican Physiological Society | 33.64 | 593 | Subscription | — |
| 6 | Annual Review of BiochemistryAnnual Reviews | 29.38 | 570 | Subscription | — |
| 7 | Nature Reviews GeneticsNature Portfolio | 26.98 | 558 | Subscription | — |
| 8 | FEMS Microbiology ReviewsOxford University Press | 21.61 | 341 | Open | US$3,297 |
| 9 | Nature ProtocolsNature Portfolio | 21.1 | 406 | Subscription | — |
| 10 | Nature CommunicationsNature Portfolio | 20.67 | 794 | Open | US$6,990 |
| 11 | Nature MethodsNature Portfolio | 19.89 | 534 | Hybrid | US$12,690 |
| 12 | Nature GeneticsNature Portfolio | 18.4 | 831 | Hybrid | US$12,690 |
| 13 | Cell stem cellElsevier BV | 18.24 | 395 | Hybrid | US$10,400 |
| 14 | Nucleic Acids ResearchOxford University Press | 17.95 | 917 | Open | US$3,992 |
| 15 | Cell Host & MicrobeCell Press | 17.43 | 334 | Hybrid | US$10,400 |
| 16 | Biotechnology AdvancesElsevier BV | 16.22 | 322 | Hybrid | US$5,460 |
| 17 | Annual Review of PhysiologyAnnual Reviews | 15.28 | 350 | Subscription | — |
| 18 | Nature Cell BiologyNature Portfolio | 14.71 | 525 | Hybrid | US$12,690 |
| 19 | Annual Review of MicrobiologyAnnual Reviews | 14.32 | 347 | Subscription | — |
| 20 | Trends in Cell BiologyElsevier BV | 14.19 | 349 | Hybrid | US$7,030 |
| 21 | Cell Death and DifferentiationSpringer Nature | 14.1 | 334 | Hybrid | US$5,790 |
| 22 | Microbiology and Molecular Biology ReviewsAmerican Society for Microbiology | 13.83 | 330 | Subscription | — |
| 23 | Molecular CellElsevier BV | 13.53 | 568 | Hybrid | US$10,400 |
| 24 | Cell Death and DiseaseSpringer Nature | 12.88 | 250 | Open | US$4,990 |
| 25 | AutophagyTaylor & Francis | 12.69 | 254 | Subscription | — |
| 26 | Journal of Clinical InvestigationAmerican Society for Clinical Investigation | 12.13 | 746 | Open | US$5,200 |
| 27 | Genome biologyBioMed Central | 12.08 | 417 | Open | US$5,490 |
| 28 | Cell ResearchSpringer Nature | 10.8 | 285 | Hybrid | US$5,190 |
| 29 | Biomedicine & PharmacotherapyElsevier BV | 10.65 | 246 | Open | US$3,610 |
| 30 | Proceedings of the National Academy of SciencesNational Academy of Sciences | 10.63 | 1,262 | Subscription | — |
| 31 | Scientific DataNature Portfolio | 10.26 | 238 | Open | US$2,490 |
| 32 | Nature Chemical BiologyNature Portfolio | 10.01 | 337 | Hybrid | US$12,690 |
| 33 | Developmental CellElsevier BV | 9.79 | 386 | Hybrid | US$10,400 |
| 34 | The EMBO JournalSpringer Nature | 9.48 | 608 | Open | US$7,990 |
| 35 | Trends in MicrobiologyElsevier BV | 9.45 | 312 | Hybrid | US$7,030 |
| 36 | Trends in biotechnologyElsevier BV | 9.41 | 337 | Hybrid | US$7,030 |
| 37 | Cell ReportsCell Press | 9.12 | 340 | Open | US$5,620 |
| 38 | Current Opinion in Structural BiologyElsevier BV | 9.09 | 274 | Hybrid | US$4,360 |
| 39 | Nature Structural & Molecular BiologyNature Portfolio | 8.89 | 350 | Hybrid | US$12,690 |
| 40 | Current Opinion in BiotechnologyElsevier BV | 8.77 | 307 | Hybrid | US$4,530 |
| 41 | GeneticsOxford University Press | 8.38 | 445 | Hybrid | US$4,477 |
| 42 | The American Journal of Human GeneticsElsevier BV | 8.31 | 412 | Hybrid | US$5,150 |
| 43 | Molecular TherapyElsevier BV | 8.04 | 272 | Hybrid | US$4,500 |
| 44 | Molecular Biology and EvolutionOxford University Press | 7.85 | 345 | Open | US$3,418 |
| 45 | PLoS BiologyPublic Library of Science | 7.8 | 410 | Open | US$5,500 |
| 46 | Antioxidants and Redox SignalingMary Ann Liebert, Inc. | 7.69 | 291 | Subscription | — |
| 47 | Trends in GeneticsElsevier BV | 7.66 | 351 | Hybrid | US$7,030 |
| 48 | Trends in Biochemical SciencesElsevier BV | 7.54 | 427 | Hybrid | US$7,030 |
| 49 | BioinformaticsOxford University Press | 7.53 | 590 | Open | US$3,989 |
| 50 | CellsMultidisciplinary Digital Publishing Institute | 7.51 | 256 | Open | US$3,258 |
| 51 | Systematic BiologyOxford University Press | 7.39 | 300 | Hybrid | US$2,166 |
| 52 | Marine DrugsMultidisciplinary Digital Publishing Institute | 7.18 | 228 | Open | US$3,499 |
| 53 | International Journal of OncologySpandidos Publishing | 7.11 | 170 | Subscription | — |
| 54 | Clinical Cancer ResearchAmerican Association for Cancer Research | 6.96 | 443 | Subscription | — |
| 55 | BMC BioinformaticsBioMed Central | 6.94 | 330 | Open | US$2,990 |
| 56 | BiomoleculesMultidisciplinary Digital Publishing Institute | 6.89 | 213 | Open | US$3,258 |
| 57 | Frontiers in MicrobiologyFrontiers Media | 6.85 | 378 | Open | US$3,801 |
| 58 | British Journal of PharmacologyWiley | 6.63 | 343 | Hybrid | US$4,780 |
| 59 | Scientific ReportsNature Portfolio | 6.55 | 502 | Open | US$2,690 |
| 60 | Frontiers in Cellular and Infection MicrobiologyFrontiers Media | 6.47 | 205 | Open | US$3,801 |
| 61 | EMBO ReportsSpringer Nature | 6.34 | 272 | Open | US$7,990 |
| 62 | The Journal of Cell BiologyRockefeller University Press | 6.25 | 641 | Subscription | — |
| 63 | Current Opinion in Cell BiologyElsevier BV | 6.24 | 358 | Hybrid | US$4,390 |
| 64 | mBioAmerican Society for Microbiology | 6.21 | 248 | Open | US$3,900 |
| 65 | Current BiologyElsevier BV | 6.16 | 496 | Hybrid | US$7,030 |
| 66 | Protein ScienceWiley | 5.95 | 268 | Hybrid | US$4,480 |
| 67 | Biochemical Society TransactionsPortland Press | 5.86 | 228 | Subscription | — |
| 68 | Applied Microbiology and BiotechnologySpringer Science+Business Media | 5.82 | 361 | Open | US$4,190 |
| 69 | American Journal of Physiology-Cell PhysiologyAmerican Physiological Society | 5.75 | 287 | Subscription | — |
| 70 | Frontiers in Cell and Developmental BiologyFrontiers Media | 5.72 | 187 | Open | US$3,801 |
| 71 | MicrobiologyMicrobiology Society | 5.58 | 282 | Open | — |
| 72 | LifeMultidisciplinary Digital Publishing Institute | 5.52 | 127 | Open | US$3,137 |
| 73 | PLoS Computational BiologyPublic Library of Science | 5.45 | 307 | Open | US$3,043 |
| 74 | Molecular and Cellular BiochemistrySpringer Science+Business Media | 5.22 | 186 | Hybrid | US$4,190 |
| 75 | Biochimica et Biophysica Acta (BBA) - Molecular Basis of DiseaseElsevier BV | 5.12 | 245 | Hybrid | US$4,010 |
| 76 | Process BiochemistryElsevier BV | 5.04 | 226 | Hybrid | US$3,970 |
| 77 | PLoS GeneticsPublic Library of Science | 4.87 | 366 | Open | US$3,043 |
| 78 | Journal of Lipid ResearchElsevier BV | 4.85 | 346 | Open | US$3,430 |
| 79 | Biochimica et Biophysica Acta (BBA) - Molecular Cell ResearchElsevier BV | 4.83 | 271 | Hybrid | US$3,930 |
| 80 | Applied and Environmental MicrobiologyAmerican Society for Microbiology | 4.8 | 530 | Open | — |
| 81 | Theoretical and Applied GeneticsSpringer Science+Business Media | 4.8 | 291 | Hybrid | US$5,190 |
| 82 | Journal of Molecular BiologyElsevier BV | 4.77 | 513 | Hybrid | US$4,730 |
| 83 | Biochemical JournalPortland Press | 4.73 | 428 | Subscription | — |
| 84 | Stem CellsOxford University Press | 4.7 | 302 | Hybrid | US$4,477 |
| 85 | Journal of Cellular and Molecular MedicineWiley | 4.68 | 199 | Open | US$5,210 |
| 86 | Molecular Medicine ReportsSpandidos Publishing | 4.63 | 125 | Subscription | — |
| 87 | BMC GenomicsBioMed Central | 4.56 | 278 | Open | US$3,090 |
| 88 | Archives of MicrobiologySpringer Science+Business Media | 4.45 | 223 | Hybrid | US$4,090 |
| 89 | Pathology - Research and PracticeElsevier BV | 4.38 | 108 | Hybrid | US$2,780 |
| 90 | Chemical Research in ToxicologyAmerican Chemical Society | 4.34 | 224 | Hybrid | US$4,500 |
| 91 | Applied Biochemistry and BiotechnologySpringer Science+Business Media | 4.33 | 185 | Hybrid | US$3,890 |
| 92 | PLoS ONEPublic Library of Science | 4.31 | 653 | Open | US$2,382 |
| 93 | Journal of BacteriologyAmerican Society for Microbiology | 4.29 | 434 | Open | — |
| 94 | RNACold Spring Harbor Laboratory Press | 4.27 | 231 | Subscription | — |
| 95 | Journal of BiotechnologyElsevier BV | 4.23 | 230 | Hybrid | US$4,360 |
| 96 | Human GeneticsSpringer Science+Business Media | 4.23 | 221 | Hybrid | US$3,690 |
| 97 | Biotechnology and BioengineeringWiley | 4.17 | 294 | Hybrid | US$5,060 |
| 98 | Enzyme and Microbial TechnologyElsevier BV | 4.14 | 222 | Hybrid | US$3,700 |
| 99 | StructureElsevier BV | 4.11 | 257 | Hybrid | US$9,350 |
| 100 | GenesMultidisciplinary Digital Publishing Institute | 4.1 | 158 | Open | US$3,137 |
| 101 | Molecular Phylogenetics and EvolutionElsevier BV | 4.07 | 229 | Hybrid | US$3,830 |
| 102 | GenomicsElsevier BV | 4.06 | 231 | Open | US$2,980 |
| 103 | Molecular EcologyWiley | 4.05 | 351 | Hybrid | US$5,150 |
| 104 | DevelopmentThe Company of Biologists | 3.97 | 506 | Subscription | — |
| 105 | Journal of Cancer Research and Clinical OncologySpringer Science+Business Media | 3.97 | 147 | Open | US$4,390 |
| 106 | Molecular Biology ReportsSpringer Nature | 3.91 | 126 | Hybrid | US$4,290 |
| 107 | Free Radical Biology and MedicineElsevier BV | 3.87 | 404 | Hybrid | US$4,240 |
| 108 | MethodsElsevier BV | 3.84 | 218 | Hybrid | US$3,600 |
| 109 | FEBS JournalWiley | 3.82 | 242 | Hybrid | US$5,000 |
| 110 | Breast Cancer Research and TreatmentSpringer Science+Business Media | 3.82 | 236 | Hybrid | US$4,190 |
| 111 | Journal of Medical GeneticsBMJ | 3.8 | 262 | Subscription | — |
| 112 | The Journal of PhysiologyWiley | 3.79 | 517 | Hybrid | US$5,400 |
| 113 | Pflügers Archiv - European Journal of PhysiologySpringer Science+Business Media | 3.77 | 232 | Hybrid | US$4,390 |
| 114 | Oncology ReportsSpandidos Publishing | 3.76 | 145 | Subscription | — |
| 115 | Archives of Biochemistry and BiophysicsElsevier BV | 3.73 | 316 | Hybrid | US$3,170 |
| 116 | Journal of Cellular PhysiologyWiley | 3.69 | 285 | Hybrid | US$5,230 |
| 117 | CarcinogenesisOxford University Press | 3.66 | 278 | Hybrid | US$4,835 |
| 118 | Experimental Cell ResearchElsevier BV | 3.58 | 305 | Hybrid | US$3,270 |
| 119 | Food and Chemical ToxicologyElsevier BV | 3.54 | 280 | Hybrid | US$4,670 |
| 120 | Frontiers in GeneticsFrontiers Media | 3.5 | 192 | Open | US$3,801 |
| 121 | Human Molecular GeneticsOxford University Press | 3.48 | 382 | Hybrid | US$4,390 |
| 122 | The International Journal of Biochemistry & Cell BiologyElsevier BV | 3.46 | 261 | Hybrid | US$3,840 |
| 123 | BiochimieElsevier BV | 3.45 | 218 | Hybrid | US$3,110 |
| 124 | Cell CycleTaylor & Francis | 3.4 | 217 | Subscription | — |
| 125 | HereditySpringer Nature | 3.34 | 221 | Hybrid | US$2,690 |
| 126 | Data in BriefElsevier BV | 3.33 | 91 | Open | US$1,220 |
| 127 | Proteins Structure Function and BioinformaticsWiley | 3.31 | 273 | Hybrid | US$4,550 |
| 128 | Molecular Biology of the CellAmerican Society for Cell Biology | 3.3 | 324 | Subscription | — |
| 129 | Journal of Cell ScienceThe Company of Biologists | 3.25 | 419 | Subscription | — |
| 130 | Biochimica et Biophysica Acta (BBA) - General SubjectsElsevier BV | 3.13 | 257 | Hybrid | US$3,310 |
| 131 | EvolutionOxford University Press | 3.06 | 381 | Hybrid | US$3,214 |
| 132 | Molecular and Cellular BiologyTaylor & Francis | 3.03 | 498 | Subscription | — |
| 133 | Molecular MicrobiologyWiley | 3.03 | 369 | Hybrid | US$4,430 |
| 134 | FEBS LettersWiley | 3.02 | 419 | Hybrid | US$3,980 |
| 135 | Canadian Journal of MicrobiologyCanadian Science Publishing | 3.02 | 185 | Subscription | — |
| 136 | GeneElsevier BV | 3.01 | 322 | Hybrid | US$3,300 |
| 137 | BioEssaysWiley | 3.01 | 279 | Hybrid | US$5,330 |
| 138 | The Journal of General PhysiologyRockefeller University Press | 2.96 | 272 | Subscription | — |
| 139 | ChemBioChemWiley | 2.93 | 175 | Hybrid | US$4,430 |
| 140 | Biotechnology LettersSpringer Science+Business Media | 2.88 | 164 | Hybrid | US$3,890 |
| 141 | Biochemical and Biophysical Research CommunicationsElsevier BV | 2.78 | 419 | Hybrid | US$3,110 |
| 142 | Molecular PharmacologyAmerican Society for Pharmacology and Experimental Therapeutics | 2.76 | 297 | Hybrid | US$3,600 |
| 143 | The Journal of BiochemistryOxford University Press | 2.75 | 195 | Hybrid | US$3,276 |
| 144 | Journal of Cellular BiochemistryWiley | 2.68 | 243 | Hybrid | US$5,110 |
| 145 | Journal of Molecular EvolutionSpringer Science+Business Media | 2.67 | 222 | Hybrid | US$4,090 |
| 146 | Experimental and Therapeutic MedicineSpandidos Publishing | 2.63 | 103 | Open | — |
| 147 | INTERNATIONAL JOURNAL OF SYSTEMATIC AND EVOLUTIONARY MICROBIOLOGYMicrobiology Society | 2.54 | 247 | Subscription | — |
| 148 | Journal of HeredityOxford University Press | 2.53 | 184 | Hybrid | US$3,560 |
| 149 | Biochimica et Biophysica Acta (BBA) - BiomembranesElsevier BV | 2.49 | 319 | Hybrid | US$3,870 |
| 150 | Photochemistry and PhotobiologyWiley | 2.49 | 227 | Hybrid | US$4,330 |
| 151 | FEMS Microbiology LettersOxford University Press | 2.45 | 264 | Hybrid | US$3,297 |
| 152 | OncotargetImpact Journals LLC | 2.42 | 237 | Open | — |
| 153 | BiochemistryAmerican Chemical Society | 2.39 | 474 | Hybrid | US$4,500 |
| 154 | Mutation research. Fundamental and molecular mechanisms of mutagenesisElsevier BV | 2.39 | 232 | Hybrid | US$3,380 |
| 155 | Oncology LettersSpandidos Publishing | 2.36 | 117 | Open | — |
| 156 | Wellcome Open ResearchWellcome | 2.3 | 85 | Open | US$1,128 |
| 157 | Human MutationWiley | 2.29 | 233 | Hybrid | US$2,740 |
| 158 | Journal of Biological ChemistryElsevier BV | 2.21 | 840 | Open | US$3,430 |
| 159 | Cellular Physiology and BiochemistryKarger Publishers | 2.15 | 145 | Open | US$1,925 |
| 160 | BiopolymersWiley | 2.11 | 232 | Hybrid | US$4,150 |
| 161 | General and Comparative EndocrinologyElsevier BV | 2.1 | 195 | Hybrid | US$3,540 |
| 162 | BioMed Research InternationalHindawi Publishing Corporation | 1.87 | 286 | Hybrid | US$2,680 |
| 163 | Developmental BiologyElsevier BV | 1.79 | 360 | Hybrid | US$3,550 |
| 164 | American Journal of Medical Genetics Part AWiley | 1.76 | 173 | Hybrid | US$4,710 |
| 165 | Bioscience Biotechnology and BiochemistryOxford University Press | 1.75 | 173 | Hybrid | US$3,272 |
| 166 | F1000ResearchFaculty of 1000 | 1.63 | 178 | Open | US$1,350 |
| 167 | Journal of Visualized ExperimentsMyJOVE | 1.33 | 191 | Subscription | — |
| 168 | LipidsWiley | 1.08 | 199 | Hybrid | US$3,589 |
| 169 | AFRICAN JOURNAL OF BIOTECHNOLOGYAcademic Journals | 1.02 | 155 | Open | — |
| 170 | Molecular Genetics and MetabolismElsevier BV | 0.81 | 157 | Hybrid | US$3,680 |
| 171 | Biochimica et Biophysica Acta (BBA) - BioenergeticsElsevier BV | 0.74 | 272 | Hybrid | US$4,680 |
| 172 | Cancer ResearchAmerican Association for Cancer Research | 0.68 | 501 | Subscription | — |
| 173 | Neuromuscular DisordersElsevier BV | 0.59 | 149 | Hybrid | US$3,470 |
| 174 | Biophysical JournalElsevier BV | 0.54 | 407 | Hybrid | US$3,000 |
| 175 | Toxicology LettersElsevier BV | 0.51 | 209 | Hybrid | US$4,270 |
| 176 | Acta Crystallographica Section A Foundations and AdvancesInternational Union of Crystallography | 0.1 | 47 | Hybrid | US$4,430 |
| 177 | Human BiologyWayne State University Press | 0.03 | 82 | Subscription | — |
Journals in other fields
Agricultural and Biological Sciences118 journalsArts and Humanities31 journalsBusiness, Management and Accounting50 journalsChemical Engineering6 journalsChemistry112 journalsComputer Science72 journalsDecision Sciences11 journalsDentistry16 journalsEarth and Planetary Sciences69 journalsEconomics, Econometrics and Finance36 journalsEnergy26 journalsEngineering197 journalsEnvironmental Science91 journalsHealth Professions21 journalsImmunology and Microbiology34 journalsMaterials Science81 journalsMathematics49 journalsMedicine506 journalsNeuroscience89 journalsNursing13 journalsPharmacology, Toxicology and Pharmaceutics23 journalsPhysics and Astronomy109 journalsPsychology34 journalsSocial Sciences69 journalsVeterinary6 journals
Journal data from OpenAlex (CC0). Download the directory (CSV, CC BY 4.0).