Top Computer Science journals
72 leading Computer Science journals, ranked by citations per paper (OpenAlex's two-year mean citedness, computed the way the impact factor is), with their h-index, access and publication fee. Select a journal for its ISSN, scope and papers per year.
| # | Journal | Citations per paper | h-index | Access | APC |
|---|---|---|---|---|---|
| 1 | IEEE Communications Surveys & TutorialsInstitute of Electrical and Electronics Engineers | 61.97 | 377 | Hybrid | US$2,645 |
| 2 | ACM Computing SurveysAssociation for Computing Machinery | 56.41 | 402 | Subscription | — |
| 3 | IEEE Transactions on Pattern Analysis and Machine IntelligenceIEEE Computer Society | 28.35 | 606 | Hybrid | US$2,645 |
| 4 | ACM Transactions on GraphicsAssociation for Computing Machinery | 25.72 | 355 | Subscription | — |
| 5 | Medical Image AnalysisElsevier BV | 21.84 | 245 | Hybrid | US$4,170 |
| 6 | International Journal of Computer VisionSpringer Science+Business Media | 17.89 | 316 | Hybrid | US$4,090 |
| 7 | IEEE Transactions on Image ProcessingInstitute of Electrical and Electronics Engineers | 17.47 | 422 | Hybrid | US$2,645 |
| 8 | IEEE Transactions on Knowledge and Data EngineeringIEEE Computer Society | 15.29 | 297 | Hybrid | US$2,645 |
| 9 | ISPRS Journal of Photogrammetry and Remote SensingElsevier BV | 14.96 | 254 | Hybrid | US$3,310 |
| 10 | IEEE Transactions on Medical ImagingInstitute of Electrical and Electronics Engineers | 14.27 | 349 | Hybrid | US$2,645 |
| 11 | Expert Systems with ApplicationsElsevier BV | 13.15 | 386 | Hybrid | US$3,500 |
| 12 | IEEE Transactions on Neural Networks and Learning SystemsInstitute of Electrical and Electronics Engineers | 12.99 | 267 | Hybrid | US$2,645 |
| 13 | IEEE Transactions on Software EngineeringIEEE Computer Society | 12.33 | 318 | Hybrid | US$2,645 |
| 14 | IEEE Transactions on Circuits and Systems for Video TechnologyInstitute of Electrical and Electronics Engineers | 12.02 | 239 | Hybrid | US$2,645 |
| 15 | Engineering Applications of Artificial IntelligenceElsevier BV | 12 | 205 | Hybrid | US$3,200 |
| 16 | Pattern RecognitionElsevier BV | 11.97 | 320 | Hybrid | US$2,590 |
| 17 | IEEE Transactions on Evolutionary ComputationInstitute of Electrical and Electronics Engineers | 11.48 | 261 | Hybrid | US$2,645 |
| 18 | IEEE Transactions on Geoscience and Remote SensingInstitute of Electrical and Electronics Engineers | 11.12 | 416 | Hybrid | US$2,645 |
| 19 | IEEE Transactions on Fuzzy SystemsInstitute of Electrical and Electronics Engineers | 10.57 | 263 | Hybrid | US$2,645 |
| 20 | Knowledge-Based SystemsElsevier BV | 10.46 | 238 | Hybrid | US$3,430 |
| 21 | IEEE Internet of Things JournalInstitute of Electrical and Electronics Engineers | 10.33 | 281 | Hybrid | US$2,645 |
| 22 | Applied Soft ComputingElsevier BV | 10.25 | 250 | Hybrid | US$3,730 |
| 23 | NeurocomputingElsevier BV | 9.91 | 279 | Hybrid | US$2,670 |
| 24 | Computers in Biology and MedicineElsevier BV | 9.71 | 207 | Hybrid | US$3,080 |
| 25 | Future Generation Computer SystemsElsevier BV | 9.38 | 236 | Hybrid | US$3,000 |
| 26 | Neural NetworksElsevier BV | 9.22 | 270 | Hybrid | US$3,110 |
| 27 | Machine LearningSpringer Science+Business Media | 8.88 | 269 | Hybrid | US$3,290 |
| 28 | IEEE AccessInstitute of Electrical and Electronics Engineers | 8.36 | 430 | Open | US$2,075 |
| 29 | IEEE Transactions on Visualization and Computer GraphicsInstitute of Electrical and Electronics Engineers | 8.27 | 233 | Hybrid | US$2,645 |
| 30 | IEEE Transactions on Signal ProcessingInstitute of Electrical and Electronics Engineers | 7.81 | 384 | Hybrid | US$2,645 |
| 31 | IEEE Journal of Selected Topics in Applied Earth Observations and Remote SensingInstitute of Electrical and Electronics Engineers | 7.46 | 177 | Open | US$1,800 |
| 32 | Computer NetworksElsevier BV | 7.44 | 212 | Hybrid | US$2,460 |
| 33 | Information SciencesElsevier BV | 7.42 | 298 | Hybrid | US$3,200 |
| 34 | Journal of the ACMAssociation for Computing Machinery | 7.22 | 327 | Subscription | — |
| 35 | Artificial IntelligenceElsevier BV | 7.05 | 332 | Hybrid | US$4,260 |
| 36 | Neural Computing and ApplicationsSpringer Science+Business Media | 7 | 212 | Hybrid | US$3,290 |
| 37 | IEEE Transactions on ComputersInstitute of Electrical and Electronics Engineers | 6.79 | 274 | Hybrid | US$2,645 |
| 38 | SensorsMultidisciplinary Digital Publishing Institute | 6.75 | 376 | Open | US$3,137 |
| 39 | IEEE Signal Processing MagazineInstitute of Electrical and Electronics Engineers | 6.7 | 273 | Subscription | — |
| 40 | Computer CommunicationsElsevier BV | 6.4 | 175 | Hybrid | US$2,620 |
| 41 | Multimedia Tools and ApplicationsSpringer Science+Business Media | 6.04 | 180 | Hybrid | US$3,190 |
| 42 | Remote SensingMultidisciplinary Digital Publishing Institute | 5.66 | 304 | Open | US$3,258 |
| 43 | IEEE Geoscience and Remote Sensing LettersInstitute of Electrical and Electronics Engineers | 5.61 | 187 | Hybrid | US$2,645 |
| 44 | IEEE Communications MagazineInstitute of Electrical and Electronics Engineers | 5.42 | 364 | Hybrid | US$2,995 |
| 45 | Communications of the ACMAssociation for Computing Machinery | 5.26 | 485 | Subscription | — |
| 46 | IEEE Signal Processing LettersInstitute of Electrical and Electronics Engineers | 4.91 | 193 | Hybrid | US$2,645 |
| 47 | Mathematical ProgrammingSpringer Science+Business Media | 4.76 | 269 | Hybrid | US$3,090 |
| 48 | Pattern Recognition LettersElsevier BV | 4.74 | 237 | Hybrid | US$2,500 |
| 49 | Procedia Computer ScienceElsevier BV | 4.7 | 228 | Open | — |
| 50 | Signal ProcessingElsevier BV | 4.55 | 215 | Hybrid | US$3,190 |
| 51 | IEEE Transactions on Information TheoryInstitute of Electrical and Electronics Engineers | 4.24 | 472 | Hybrid | US$2,645 |
| 52 | Soft ComputingSpringer Science+Business Media | 3.85 | 156 | Hybrid | US$3,190 |
| 53 | Wireless Personal CommunicationsSpringer Science+Business Media | 3.85 | 123 | Hybrid | US$3,390 |
| 54 | International Journal of Advanced Computer Science and ApplicationsScience and Information Organization | 3.54 | 120 | Open | — |
| 55 | Fuzzy Sets and SystemsElsevier BV | 3.4 | 275 | Hybrid | US$2,550 |
| 56 | International Journal of Remote SensingTaylor & Francis | 3.31 | 284 | Subscription | — |
| 57 | SIAM Journal on ComputingSociety for Industrial and Applied Mathematics | 3.12 | 269 | Subscription | — |
| 58 | Journal of the Audio Engineering SocietyAudio Engineering Society | 2.54 | 100 | Subscription | — |
| 59 | Discrete Applied MathematicsElsevier BV | 1.68 | 158 | Hybrid | US$3,090 |
| 60 | Theoretical Computer ScienceElsevier BV | 1.63 | 226 | Hybrid | US$2,880 |
| 61 | ComputerIEEE Computer Society | 1.62 | 301 | Hybrid | US$2,995 |
| 62 | International Journal of Recent Technology and Engineering (IJRTE)Blue Eyes Intelligence Engineering and Sciences Publication | 1.59 | 53 | Open | — |
| 63 | World Journal of Advanced Research and ReviewsGSC Online Press | 1.58 | 86 | Subscription | — |
| 64 | Frontiers in artificial intelligence and applicationsIOS Press | 1.37 | 88 | Subscription | — |
| 65 | Indian Journal of Science and TechnologyIndian Society for Education and Environment | 1.25 | 81 | Open | — |
| 66 | Journal of Symbolic LogicCambridge University Press | 1.19 | 167 | Hybrid | US$3,550 |
| 67 | International Journal of Computer ApplicationsFoundation of Computer Science | 1.15 | 134 | Open | — |
| 68 | Computer Engineering and Applications JournalSriwijaya University | 1.02 | 24 | Open | — |
| 69 | Lecture notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering | 0.77 | 80 | Subscription | — |
| 70 | International Journal of Innovative Technology and Exploring EngineeringBlue Eyes Intelligence Engineering and Sciences Publication | 0.74 | 52 | Open | — |
| 71 | International Journal of Advanced Research in Science Communication and TechnologyShivkrupa Publication's | 0.68 | 37 | Open | — |
| 72 | International Journal for Research in Applied Science and Engineering TechnologyInternational Journal for Research in Applied Science and Engineering Technology (IJRASET) | 0.62 | 52 | Open | — |
Journals in other fields
Agricultural and Biological Sciences118 journalsArts and Humanities31 journalsBiochemistry, Genetics and Molecular Biology177 journalsBusiness, Management and Accounting50 journalsChemical Engineering6 journalsChemistry112 journalsDecision Sciences11 journalsDentistry16 journalsEarth and Planetary Sciences69 journalsEconomics, Econometrics and Finance36 journalsEnergy26 journalsEngineering197 journalsEnvironmental Science91 journalsHealth Professions21 journalsImmunology and Microbiology34 journalsMaterials Science81 journalsMathematics49 journalsMedicine506 journalsNeuroscience89 journalsNursing13 journalsPharmacology, Toxicology and Pharmaceutics23 journalsPhysics and Astronomy109 journalsPsychology34 journalsSocial Sciences69 journalsVeterinary6 journals
Journal data from OpenAlex (CC0). Download the directory (CSV, CC BY 4.0).