Top Engineering journals
197 leading Engineering journals, ranked by citations per paper (OpenAlex's two-year mean citedness, computed the way the impact factor is), with their h-index, access and publication fee. Select a journal for its ISSN, scope and papers per year.
| # | Journal | Citations per paper | h-index | Access | APC |
|---|---|---|---|---|---|
| 1 | Nature EnergyNature Portfolio | 38.31 | 358 | Hybrid | US$12,690 |
| 2 | Energy & Environmental ScienceRoyal Society of Chemistry | 29.06 | 546 | Subscription | — |
| 3 | Advanced MaterialsWiley | 26.21 | 775 | Hybrid | US$6,070 |
| 4 | Annual Review of Fluid MechanicsAnnual Reviews | 21.4 | 345 | Subscription | — |
| 5 | Advanced Energy MaterialsWiley | 20.6 | 428 | Hybrid | US$5,790 |
| 6 | Energy storage materialsElsevier BV | 19.32 | 246 | Hybrid | US$5,400 |
| 7 | Advanced Functional MaterialsWiley | 18.58 | 499 | Hybrid | US$5,790 |
| 8 | Proceedings of the IEEEInstitute of Electrical and Electronics Engineers | 18.03 | 506 | Hybrid | US$2,645 |
| 9 | ACS Energy LettersAmerican Chemical Society | 17.9 | 290 | Hybrid | US$4,500 |
| 10 | IEEE Journal on Selected Areas in CommunicationsInstitute of Electrical and Electronics Engineers | 17.38 | 358 | Hybrid | US$2,645 |
| 11 | Nano EnergyElsevier BV | 17.09 | 329 | Hybrid | US$5,210 |
| 12 | Automation in ConstructionElsevier BV | 17.02 | 271 | Hybrid | US$5,490 |
| 13 | Journal of Material Science and TechnologyElsevier BV | 16.83 | 191 | Hybrid | US$3,000 |
| 14 | Science AdvancesAmerican Association for the Advancement of Science | 16.55 | 405 | Open | US$4,500 |
| 15 | Reliability Engineering & System SafetyElsevier BV | 15.82 | 248 | Hybrid | US$4,830 |
| 16 | Cement and Concrete CompositesElsevier BV | 15.42 | 292 | Hybrid | US$5,120 |
| 17 | IEEE Transactions on RoboticsInstitute of Electrical and Electronics Engineers | 15.38 | 254 | Hybrid | US$2,645 |
| 18 | Applied EnergyElsevier BV | 14.94 | 415 | Hybrid | US$4,430 |
| 19 | Composites Part B EngineeringElsevier BV | 14.72 | 279 | Hybrid | US$5,210 |
| 20 | Cement and Concrete ResearchElsevier BV | 14.6 | 398 | Hybrid | US$5,180 |
| 21 | The International Journal of Robotics ResearchSAGE Publishing | 14.44 | 286 | Hybrid | US$4,400 |
| 22 | Energy Conversion and ManagementElsevier BV | 14.03 | 339 | Hybrid | US$4,600 |
| 23 | IEEE Transactions on Wireless CommunicationsInstitute of Electrical and Electronics Engineers | 13.91 | 319 | Hybrid | US$2,645 |
| 24 | Advanced ScienceWiley | 13.56 | 296 | Open | US$6,730 |
| 25 | Results in EngineeringElsevier BV | 12.74 | 115 | Open | US$1,940 |
| 26 | International Journal of Production ResearchTaylor & Francis | 12.65 | 284 | Subscription | — |
| 27 | IEEE Transactions on Smart GridInstitute of Electrical and Electronics Engineers | 12.35 | 302 | Hybrid | US$2,645 |
| 28 | Journal of Energy StorageElsevier BV | 12.07 | 214 | Hybrid | US$3,560 |
| 29 | IEEE Transactions on Intelligent Transportation SystemsInstitute of Electrical and Electronics Engineers | 12.05 | 289 | Hybrid | US$2,645 |
| 30 | EnergyElsevier BV | 11.84 | 353 | Hybrid | US$4,260 |
| 31 | IEEE Transactions on CyberneticsInstitute of Electrical and Electronics Engineers | 11.83 | 255 | Hybrid | US$2,645 |
| 32 | International Journal of Mechanical SciencesElsevier BV | 11.8 | 195 | Hybrid | US$4,740 |
| 33 | Mechanical Systems and Signal ProcessingElsevier BV | 11.24 | 266 | Hybrid | US$4,730 |
| 34 | SmallWiley | 10.9 | 363 | Hybrid | US$5,790 |
| 35 | Engineering GeologyElsevier BV | 10.74 | 235 | Hybrid | US$4,210 |
| 36 | IEEE Transactions on Industrial InformaticsInstitute of Electrical and Electronics Engineers | 10.37 | 273 | Hybrid | US$2,645 |
| 37 | Composites Science and TechnologyElsevier BV | 10.24 | 298 | Hybrid | US$4,610 |
| 38 | Building and EnvironmentElsevier BV | 10.07 | 294 | Hybrid | US$4,280 |
| 39 | Construction and Building MaterialsElsevier BV | 10 | 378 | Hybrid | US$4,540 |
| 40 | Energy and BuildingsElsevier BV | 9.9 | 319 | Hybrid | US$4,260 |
| 41 | Computers & Industrial EngineeringElsevier BV | 9.72 | 222 | Hybrid | US$3,790 |
| 42 | IEEE Transactions on Power SystemsInstitute of Electrical and Electronics Engineers | 9.55 | 396 | Hybrid | US$2,645 |
| 43 | Journal of Building EngineeringElsevier BV | 9.52 | 177 | Hybrid | US$3,940 |
| 44 | Computer Methods in Applied Mechanics and EngineeringElsevier BV | 9.4 | 348 | Hybrid | US$4,830 |
| 45 | Accident Analysis & PreventionElsevier BV | 9.23 | 280 | Hybrid | US$4,150 |
| 46 | International Journal of Rock Mechanics and Mining SciencesElsevier BV | 9.2 | 240 | Hybrid | US$4,110 |
| 47 | Journal of Materials Chemistry ARoyal Society of Chemistry | 9.18 | 371 | Subscription | — |
| 48 | Journal of Power SourcesElsevier BV | 9.09 | 445 | Hybrid | US$4,230 |
| 49 | IEEE Transactions on Vehicular TechnologyInstitute of Electrical and Electronics Engineers | 9.04 | 303 | Hybrid | US$2,645 |
| 50 | Composites Part A Applied Science and ManufacturingElsevier BV | 8.99 | 267 | Hybrid | US$4,480 |
| 51 | Thin-Walled StructuresElsevier BV | 8.95 | 162 | Hybrid | US$4,440 |
| 52 | Materials & DesignElsevier BV | 8.88 | 237 | Open | US$3,650 |
| 53 | IEEE Transactions on CommunicationsIEEE Communications Society | 8.82 | 330 | Hybrid | US$2,645 |
| 54 | Tribology InternationalElsevier BV | 8.53 | 196 | Hybrid | US$5,390 |
| 55 | Applied Thermal EngineeringElsevier BV | 8.51 | 266 | Hybrid | US$3,660 |
| 56 | Engineering StructuresElsevier BV | 8.44 | 238 | Hybrid | US$4,620 |
| 57 | IEEE Transactions on Instrumentation and MeasurementInstitute of Electrical and Electronics Engineers | 8.34 | 217 | Hybrid | US$2,645 |
| 58 | Composite StructuresElsevier BV | 8.32 | 247 | Hybrid | US$4,660 |
| 59 | ACS Applied Materials & InterfacesAmerican Chemical Society | 8.28 | 387 | Hybrid | US$4,500 |
| 60 | Journal of Materials Processing TechnologyElsevier BV | 8.22 | 272 | Hybrid | US$3,980 |
| 61 | Materials Science and Engineering AElsevier BV | 8.21 | 338 | Hybrid | US$3,430 |
| 62 | Journal of Materials Research and TechnologyElsevier BV | 8.18 | 171 | Open | US$1,640 |
| 63 | IEEE Transactions on Industrial ElectronicsInstitute of Electrical and Electronics Engineers | 8.1 | 409 | Hybrid | US$2,645 |
| 64 | IEEE Robotics and Automation LettersInstitute of Electrical and Electronics Engineers | 8.06 | 196 | Hybrid | US$2,645 |
| 65 | IEEE Transactions on Power ElectronicsInstitute of Electrical and Electronics Engineers | 7.88 | 389 | Hybrid | US$2,645 |
| 66 | AutomaticaElsevier BV | 7.86 | 419 | Hybrid | US$3,760 |
| 67 | WearElsevier BV | 7.74 | 258 | Hybrid | US$5,394 |
| 68 | IEEE Transactions on Automatic ControlInstitute of Electrical and Electronics Engineers | 7.7 | 499 | Hybrid | US$2,645 |
| 69 | International Journal of FatigueElsevier BV | 7.51 | 196 | Hybrid | US$3,940 |
| 70 | Solar Energy Materials and Solar CellsElsevier BV | 7.36 | 265 | Hybrid | US$4,340 |
| 71 | IEEE Transactions on Aerospace and Electronic SystemsInstitute of Electrical and Electronics Engineers | 7.29 | 239 | Hybrid | US$2,645 |
| 72 | Surface and Coatings TechnologyElsevier BV | 7.25 | 240 | Hybrid | US$3,880 |
| 73 | International Journal of Heat and Mass TransferElsevier BV | 7.23 | 347 | Hybrid | US$4,220 |
| 74 | Aerospace Science and TechnologyElsevier BV | 7.21 | 145 | Hybrid | US$4,360 |
| 75 | Ocean EngineeringElsevier BV | 7.2 | 190 | Hybrid | US$4,150 |
| 76 | Industrial Crops and ProductsElsevier BV | 7.17 | 242 | Open | US$3,720 |
| 77 | Chemistry of MaterialsAmerican Chemical Society | 7.13 | 497 | Hybrid | US$4,500 |
| 78 | MeasurementElsevier BV | 7.12 | 184 | Hybrid | US$3,760 |
| 79 | International Journal of Electrical Power & Energy SystemsElsevier BV | 6.99 | 204 | Open | US$3,920 |
| 80 | Journal of the Mechanics and Physics of SolidsElsevier BV | 6.88 | 306 | Hybrid | US$4,220 |
| 81 | IEEE Transactions on Antennas and PropagationIEEE Antennas & Propagation Society | 6.86 | 302 | Hybrid | US$2,645 |
| 82 | International Communications in Heat and Mass TransferElsevier BV | 6.86 | 175 | Hybrid | US$3,560 |
| 83 | Frontiers in Bioengineering and BiotechnologyFrontiers Media | 6.76 | 193 | Open | US$3,801 |
| 84 | Minerals EngineeringElsevier BV | 6.75 | 182 | Hybrid | US$4,220 |
| 85 | Engineering Fracture MechanicsElsevier BV | 6.59 | 221 | Hybrid | US$4,120 |
| 86 | CIRP AnnalsElsevier BV | 6.52 | 246 | Hybrid | US$3,190 |
| 87 | Combustion and FlameElsevier BV | 6.36 | 290 | Hybrid | US$4,320 |
| 88 | IEEE Transactions on Industry ApplicationsInstitute of Electrical and Electronics Engineers | 6.32 | 297 | Hybrid | US$2,645 |
| 89 | Materials CharacterizationElsevier BV | 6.28 | 164 | Hybrid | US$3,320 |
| 90 | IEEE Journal of Solid-State CircuitsInstitute of Electrical and Electronics Engineers | 6.27 | 321 | Hybrid | US$2,645 |
| 91 | Nonlinear DynamicsSpringer Science+Business Media | 6.23 | 180 | Hybrid | US$4,790 |
| 92 | Computers & StructuresElsevier BV | 6.16 | 218 | Hybrid | US$4,200 |
| 93 | Computers & Chemical EngineeringElsevier BV | 6.1 | 219 | Hybrid | US$4,050 |
| 94 | Lab on a ChipRoyal Society of Chemistry | 6.08 | 303 | Subscription | — |
| 95 | IEEE Communications LettersIEEE Communications Society | 6.08 | 204 | Hybrid | US$2,645 |
| 96 | Applied Mathematical ModellingElsevier BV | 6.08 | 180 | Hybrid | US$4,510 |
| 97 | Electric Power Systems ResearchElsevier BV | 6.06 | 186 | Hybrid | US$2,810 |
| 98 | IEEE Transactions on Energy ConversionInstitute of Electrical and Electronics Engineers | 5.94 | 236 | Hybrid | US$2,645 |
| 99 | EnergiesMultidisciplinary Digital Publishing Institute | 5.92 | 258 | Open | US$3,137 |
| 100 | Computers & Operations ResearchElsevier BV | 5.92 | 246 | Hybrid | US$3,570 |
| 101 | Journal of Sound and VibrationElsevier BV | 5.87 | 295 | Hybrid | US$4,190 |
| 102 | Sensors and Actuators A PhysicalElsevier BV | 5.84 | 222 | Hybrid | US$3,750 |
| 103 | Scripta MaterialiaElsevier BV | 5.76 | 270 | Hybrid | US$3,220 |
| 104 | IEEE Transactions on Microwave Theory and TechniquesIEEE Microwave Theory and Techniques Society | 5.73 | 299 | Hybrid | US$2,645 |
| 105 | StructuresElsevier BV | 5.71 | 97 | Hybrid | US$3,510 |
| 106 | ACS Applied Energy MaterialsAmerican Chemical Society | 5.7 | 132 | Hybrid | US$4,500 |
| 107 | Optics & Laser TechnologyElsevier BV | 5.68 | 158 | Hybrid | US$3,230 |
| 108 | IEEE Transactions on Power DeliveryInstitute of Electrical and Electronics Engineers | 5.66 | 268 | Hybrid | US$2,645 |
| 109 | Electrochimica ActaElsevier BV | 5.65 | 349 | Hybrid | US$3,790 |
| 110 | Chemical Engineering ScienceElsevier BV | 5.57 | 320 | Hybrid | US$4,050 |
| 111 | Powder TechnologyElsevier BV | 5.56 | 229 | Hybrid | US$4,610 |
| 112 | ElectronicsMultidisciplinary Digital Publishing Institute | 5.56 | 185 | Open | US$2,896 |
| 113 | UltrasonicsElsevier BV | 5.53 | 159 | Hybrid | US$3,680 |
| 114 | GéotechniqueICE Publishing | 5.4 | 268 | Subscription | — |
| 115 | Polymer CompositesWiley | 5.31 | 143 | Hybrid | US$4,480 |
| 116 | IEEE Antennas and Wireless Propagation LettersIEEE Antennas & Propagation Society | 5.3 | 180 | Hybrid | US$2,645 |
| 117 | IEEE Sensors JournalIEEE Sensors Council | 5.26 | 219 | Hybrid | US$2,645 |
| 118 | BuildingsMultidisciplinary Digital Publishing Institute | 5.22 | 128 | Open | US$3,137 |
| 119 | Journal of Computational PhysicsElsevier BV | 5.01 | 453 | Hybrid | US$3,980 |
| 120 | Journal of Lightwave TechnologyInstitute of Electrical and Electronics Engineers | 4.95 | 280 | Hybrid | US$2,645 |
| 121 | Philosophical Transactions of the Royal Society A Mathematical Physical and Engineering SciencesRoyal Society | 4.9 | 262 | Subscription | — |
| 122 | Applied SciencesMultidisciplinary Digital Publishing Institute | 4.85 | 267 | Open | US$2,896 |
| 123 | International Journal of Solids and StructuresElsevier BV | 4.75 | 270 | Hybrid | US$3,790 |
| 124 | SIAM Journal on Scientific ComputingSociety for Industrial and Applied Mathematics | 4.75 | 233 | Subscription | — |
| 125 | SIAM Journal on Numerical AnalysisSociety for Industrial and Applied Mathematics | 4.74 | 265 | Subscription | — |
| 126 | The International Journal of Advanced Manufacturing TechnologySpringer Science+Business Media | 4.68 | 214 | Hybrid | US$3,990 |
| 127 | Journal of Fluid MechanicsCambridge University Press | 4.57 | 502 | Hybrid | US$3,550 |
| 128 | MaterialsMultidisciplinary Digital Publishing Institute | 4.54 | 272 | Open | US$3,137 |
| 129 | AIChE JournalWiley | 4.44 | 305 | Hybrid | US$4,940 |
| 130 | Acta AstronauticaElsevier BV | 4.42 | 140 | Hybrid | US$3,350 |
| 131 | MicromachinesMultidisciplinary Digital Publishing Institute | 4.39 | 139 | Open | US$2,534 |
| 132 | Arabian Journal for Science and EngineeringSpringer Science+Business Media | 4.19 | 110 | Hybrid | US$3,490 |
| 133 | Journal of Marine Science and EngineeringMultidisciplinary Digital Publishing Institute | 4.11 | 104 | Open | US$3,137 |
| 134 | Physics of FluidsAmerican Institute of Physics | 4.1 | 266 | Subscription | — |
| 135 | CoatingsMultidisciplinary Digital Publishing Institute | 4.1 | 129 | Open | US$3,137 |
| 136 | Journal of Structural EngineeringAmerican Society of Civil Engineers | 4.08 | 236 | Subscription | — |
| 137 | Smart Materials and StructuresIOP Publishing | 4.08 | 209 | Hybrid | US$3,325 |
| 138 | IEEE Electron Device LettersInstitute of Electrical and Electronics Engineers | 4.06 | 216 | Hybrid | US$2,645 |
| 139 | Journal of the Franklin InstituteElsevier BV | 4.04 | 331 | Hybrid | US$3,100 |
| 140 | ZAMM ‐ Journal of Applied Mathematics and Mechanics / Zeitschrift für Angewandte Mathematik und MechanikWiley | 3.98 | 130 | Hybrid | US$3,460 |
| 141 | IEEE Transactions on Electron DevicesInstitute of Electrical and Electronics Engineers | 3.92 | 295 | Hybrid | US$2,645 |
| 142 | Optics ExpressOptica Publishing Group | 3.89 | 366 | Open | US$2,270 |
| 143 | Journal of The Electrochemical SocietyInstitute of Physics | 3.88 | 455 | Hybrid | US$1,950 |
| 144 | Measurement Science and TechnologyIOP Publishing | 3.87 | 197 | Hybrid | US$3,325 |
| 145 | Optical and Quantum ElectronicsSpringer Science+Business Media | 3.86 | 110 | Hybrid | US$3,290 |
| 146 | Korean Journal of Chemical EngineeringSpringer Science+Business Media | 3.84 | 100 | Hybrid | US$3,390 |
| 147 | Solid State IonicsElsevier BV | 3.78 | 279 | Hybrid | US$3,560 |
| 148 | Journal of Biomedical Materials Research Part AWiley | 3.78 | 210 | Hybrid | US$4,220 |
| 149 | MetalsMultidisciplinary Digital Publishing Institute | 3.76 | 128 | Open | US$3,137 |
| 150 | AIAA JournalAmerican Institute of Aeronautics and Astronautics | 3.54 | 301 | Subscription | — |
| 151 | Journal of BiomechanicsElsevier BV | 3.51 | 357 | Hybrid | US$3,650 |
| 152 | Microelectronic EngineeringElsevier BV | 3.45 | 132 | Hybrid | US$2,860 |
| 153 | International Journal for Numerical Methods in EngineeringWiley | 3.35 | 294 | Hybrid | US$4,250 |
| 154 | Journal of Electronic MaterialsSpringer Science+Business Media | 3.17 | 144 | Hybrid | US$3,390 |
| 155 | Metallurgical and Materials Transactions ASpringer Science+Business Media | 3.1 | 226 | Hybrid | US$3,990 |
| 156 | Materials Today ProceedingsElsevier BV | 3.04 | 173 | Hybrid | US$200 |
| 157 | Transportation Research Record Journal of the Transportation Research BoardSAGE Publishing | 3.01 | 225 | Hybrid | US$3,650 |
| 158 | Microelectronics ReliabilityElsevier BV | 3 | 139 | Hybrid | US$2,280 |
| 159 | Journal of Applied MechanicsASM International | 2.97 | 333 | Subscription | — |
| 160 | Computers & Mathematics with ApplicationsElsevier BV | 2.96 | 242 | Hybrid | US$3,170 |
| 161 | Journal of Materials Engineering and PerformanceSpringer Science+Business Media | 2.79 | 109 | Hybrid | US$3,190 |
| 162 | Journal of AircraftAmerican Institute of Aeronautics and Astronautics | 2.69 | 151 | Subscription | — |
| 163 | Journal of Vacuum Science & Technology A Vacuum Surfaces and FilmsAmerican Institute of Physics | 2.59 | 189 | Subscription | — |
| 164 | Aircraft Engineering and Aerospace TechnologyEmerald Publishing Limited | 2.55 | 64 | Subscription | — |
| 165 | Procedia CIRPElsevier BV | 2.5 | 158 | Open | — |
| 166 | Thin Solid FilmsElsevier BV | 2.47 | 272 | Hybrid | US$3,120 |
| 167 | The Canadian Journal of Chemical EngineeringWiley | 2.45 | 144 | Hybrid | US$3,690 |
| 168 | Semiconductor Science and TechnologyIOP Publishing | 2.3 | 161 | Hybrid | US$3,325 |
| 169 | ASME Journal of Heat and Mass TransferASM International | 2.24 | 225 | Subscription | — |
| 170 | IEEE Transactions on Applied SuperconductivityIEEE Council on Superconductivity | 2.01 | 123 | Hybrid | US$2,645 |
| 171 | ElectrophoresisWiley | 2 | 212 | Hybrid | US$3,940 |
| 172 | Materials Science and TechnologyManey Publishing | 1.96 | 150 | Hybrid | US$4,150 |
| 173 | IEEE Photonics Technology LettersInstitute of Electrical and Electronics Engineers | 1.95 | 187 | Hybrid | US$2,645 |
| 174 | International Journal of ControlTaylor & Francis | 1.73 | 195 | Subscription | — |
| 175 | IFAC-PapersOnLineElsevier BV | 1.71 | 105 | Open | — |
| 176 | Gait & PostureElsevier BV | 1.66 | 241 | Hybrid | US$3,510 |
| 177 | Solid-State ElectronicsElsevier BV | 1.57 | 182 | Hybrid | US$2,410 |
| 178 | Journal of Wuhan University of Technology-Mater Sci EdSpringer Science+Business Media | 1.53 | 61 | Hybrid | US$3,890 |
| 179 | Chinese Journal of LasersScience Press | 1.5 | 23 | Subscription | — |
| 180 | IEEE Journal of Quantum ElectronicsIEEE Photonics Society | 1.47 | 254 | Hybrid | US$2,645 |
| 181 | Electronics LettersInstitution of Engineering and Technology | 1.4 | 224 | Open | US$2,590 |
| 182 | Chemie Ingenieur TechnikWiley | 1.4 | 96 | Hybrid | US$4,030 |
| 183 | Microwave and Optical Technology LettersWiley | 1.33 | 98 | Hybrid | US$2,470 |
| 184 | Mathematical Problems in EngineeringHindawi Publishing Corporation | 1.13 | 131 | Hybrid | US$2,550 |
| 185 | Chemical engineering transactionsAIDIC-Italian Association of Chemical Engineering | 1.05 | 62 | Open | US$545 |
| 186 | Journal of the Korean Physical SocietySpringer Science+Business Media | 1.04 | 61 | Hybrid | US$3,290 |
| 187 | Laser & Optoelectronics Progress | 1.01 | 19 | Subscription | — |
| 188 | Journal of Mechanical Engineering | 1 | 51 | Open | — |
| 189 | Metal Science and Heat TreatmentSpringer Science+Business Media | 0.73 | 46 | Subscription | — |
| 190 | Advanced materials researchTrans Tech Publications | 0.7 | 70 | Subscription | — |
| 191 | e+i Elektrotechnik und InformationstechnikSpringer Science+Business Media | 0.7 | 35 | Hybrid | US$3,490 |
| 192 | Applied Mechanics and MaterialsTrans Tech Publications | 0.62 | 61 | Subscription | — |
| 193 | Journal of the Society of Materials Science JapanSociety of Materials Science | 0.25 | 43 | Open | — |
| 194 | Journal of the Japan Society for Precision EngineeringJapan Society for Precision Engineering | 0.07 | 27 | Subscription | — |
| 195 | The Journal of The Institute of Image Information and Television EngineersThe Institute of Image Information and Television Engineers | 0.03 | 25 | Open | — |
| 196 | Lighting Design + Application | 0.03 | 16 | Subscription | — |
| 197 | Metal Powder ReportElsevier BV | 0 | 48 | Hybrid | US$3,000 |
Journals in other fields
Agricultural and Biological Sciences118 journalsArts and Humanities31 journalsBiochemistry, Genetics and Molecular Biology177 journalsBusiness, Management and Accounting50 journalsChemical Engineering6 journalsChemistry112 journalsComputer Science72 journalsDecision Sciences11 journalsDentistry16 journalsEarth and Planetary Sciences69 journalsEconomics, Econometrics and Finance36 journalsEnergy26 journalsEnvironmental Science91 journalsHealth Professions21 journalsImmunology and Microbiology34 journalsMaterials Science81 journalsMathematics49 journalsMedicine506 journalsNeuroscience89 journalsNursing13 journalsPharmacology, Toxicology and Pharmaceutics23 journalsPhysics and Astronomy109 journalsPsychology34 journalsSocial Sciences69 journalsVeterinary6 journals
Journal data from OpenAlex (CC0). Download the directory (CSV, CC BY 4.0).