Top Neuroscience journals
89 leading Neuroscience journals, ranked by citations per paper (OpenAlex's two-year mean citedness, computed the way the impact factor is), with their h-index, access and publication fee. Select a journal for its ISSN, scope and papers per year.
| # | Journal | Citations per paper | h-index | Access | APC |
|---|---|---|---|---|---|
| 1 | Annual Review of NeuroscienceAnnual Reviews | 20.7 | 389 | Subscription | — |
| 2 | Nature NeuroscienceNature Portfolio | 18.37 | 638 | Hybrid | US$12,690 |
| 3 | Nature reviews. NeuroscienceNature Portfolio | 16.83 | 604 | Subscription | — |
| 4 | NeuronCell Press | 15.8 | 743 | Hybrid | US$10,400 |
| 5 | Trends in Cognitive SciencesElsevier BV | 15.07 | 497 | Hybrid | US$7,030 |
| 6 | Trends in Pharmacological SciencesElsevier BV | 14.2 | 342 | Hybrid | US$7,030 |
| 7 | Pharmacology & TherapeuticsElsevier BV | 14.2 | 317 | Hybrid | US$5,660 |
| 8 | Pharmacological ReviewsAmerican Society for Pharmacology and Experimental Therapeutics | 13.96 | 380 | Hybrid | US$4,500 |
| 9 | Journal of NeuroinflammationBioMed Central | 13.28 | 229 | Open | US$4,090 |
| 10 | Molecular PsychiatrySpringer Nature | 12.26 | 339 | Hybrid | US$5,490 |
| 11 | Pharmacological ResearchElsevier BV | 11.82 | 238 | Open | US$4,130 |
| 12 | Trends in NeurosciencesElsevier BV | 11.61 | 473 | Hybrid | US$7,030 |
| 13 | Neuroscience & Biobehavioral ReviewsElsevier BV | 10.69 | 412 | Hybrid | US$4,860 |
| 14 | Acta NeuropathologicaSpringer Science+Business Media | 10.58 | 304 | Hybrid | US$4,990 |
| 15 | Psychological ReviewAmerican Psychological Association | 8.57 | 536 | Subscription | — |
| 16 | Current Directions in Psychological ScienceSAGE Publishing | 8.57 | 324 | Hybrid | US$3,900 |
| 17 | Behavior Research MethodsSpringer Science+Business Media | 8.02 | 223 | Hybrid | US$3,990 |
| 18 | Cellular and Molecular Life SciencesSpringer Nature | 7.45 | 359 | Open | US$4,290 |
| 19 | Current Opinion in NeurobiologyElsevier BV | 7.29 | 331 | Hybrid | US$4,320 |
| 20 | Frontiers in PsychologyFrontiers Media | 7.06 | 374 | Open | US$3,801 |
| 21 | NeuroImageElsevier BV | 7.03 | 558 | Open | US$3,540 |
| 22 | Life SciencesElsevier BV | 6.93 | 304 | Hybrid | US$3,810 |
| 23 | Psychological ScienceSAGE Publishing | 6.81 | 465 | Hybrid | US$3,900 |
| 24 | NeuropsychopharmacologySpringer Nature | 6.74 | 331 | Hybrid | US$5,290 |
| 25 | Neurobiology of DiseaseElsevier BV | 6.61 | 242 | Open | US$4,180 |
| 26 | European Journal of PharmacologyElsevier BV | 6.18 | 291 | Hybrid | US$3,230 |
| 27 | Annals of the New York Academy of SciencesWiley | 5.79 | 441 | Hybrid | US$5,080 |
| 28 | Brain Behavior and ImmunityElsevier BV | 5.49 | 265 | Hybrid | US$5,680 |
| 29 | Experimental NeurologyElsevier BV | 5.2 | 290 | Hybrid | US$4,110 |
| 30 | GliaWiley | 5.12 | 248 | Hybrid | US$5,450 |
| 31 | Journal of NeuroscienceSociety for Neuroscience | 5.05 | 704 | Subscription | — |
| 32 | Journal of Memory and LanguageElsevier BV | 5.03 | 287 | Hybrid | US$4,670 |
| 33 | Brain Research BulletinElsevier BV | 5 | 218 | Open | US$3,280 |
| 34 | NeuropharmacologyElsevier BV | 4.96 | 263 | Hybrid | US$4,300 |
| 35 | Frontiers in NeuroscienceFrontiers Media | 4.96 | 248 | Open | US$3,801 |
| 36 | Progress in NeurobiologyElsevier BV | 4.9 | 343 | Hybrid | US$5,190 |
| 37 | Naunyn-Schmiedeberg s Archives of PharmacologySpringer Science+Business Media | 4.86 | 178 | Hybrid | US$4,790 |
| 38 | Human Brain MappingWiley | 4.78 | 288 | Open | US$3,520 |
| 39 | Frontiers in Human NeuroscienceFrontiers Media | 4.71 | 249 | Open | US$3,801 |
| 40 | Psychonomic Bulletin & ReviewSpringer Science+Business Media | 4.68 | 253 | Hybrid | US$3,790 |
| 41 | IEEE Transactions on Biomedical EngineeringInstitute of Electrical and Electronics Engineers | 4.39 | 333 | Hybrid | US$2,645 |
| 42 | Journal of NeurochemistryWiley | 4.38 | 372 | Hybrid | US$5,330 |
| 43 | Neural ComputationThe MIT Press | 4.34 | 262 | Subscription | — |
| 44 | PsychopharmacologySpringer Science+Business Media | 4.17 | 304 | Hybrid | US$4,390 |
| 45 | Journal of Cognitive NeuroscienceThe MIT Press | 4.08 | 332 | Subscription | — |
| 46 | Journal of Autism and Developmental DisordersSpringer Science+Business Media | 3.94 | 344 | Hybrid | US$3,190 |
| 47 | Perceptual and Motor SkillsSAGE Publishing | 3.94 | 162 | Hybrid | US$3,650 |
| 48 | Cerebral CortexOxford University Press | 3.93 | 371 | Hybrid | US$5,038 |
| 49 | Journal of Experimental Psychology GeneralAmerican Psychological Association | 3.92 | 318 | Subscription | — |
| 50 | PsychophysiologyWiley | 3.81 | 285 | Hybrid | US$4,020 |
| 51 | Neuroscience ResearchElsevier BV | 3.78 | 154 | Open | US$2,770 |
| 52 | Cell and Tissue ResearchSpringer Science+Business Media | 3.73 | 245 | Hybrid | US$5,290 |
| 53 | Brain ResearchElsevier BV | 3.68 | 421 | Hybrid | US$3,360 |
| 54 | eLifeeLife Sciences Publications Ltd | 3.65 | 333 | Open | US$2,500 |
| 55 | NeuroscienceElsevier BV | 3.62 | 389 | Hybrid | US$3,500 |
| 56 | Behavioural Brain ResearchElsevier BV | 3.54 | 275 | Hybrid | US$3,590 |
| 57 | Neurobiology of AgingElsevier BV | 3.49 | 286 | Hybrid | US$3,430 |
| 58 | Hearing ResearchElsevier BV | 3.49 | 207 | Hybrid | US$4,130 |
| 59 | PeptidesElsevier BV | 3.48 | 190 | Hybrid | US$3,710 |
| 60 | CortexElsevier BV | 3.44 | 217 | Hybrid | US$3,830 |
| 61 | NeuropsychologiaElsevier BV | 3.28 | 347 | Hybrid | US$3,300 |
| 62 | Cognitive PsychologyElsevier BV | 3.24 | 296 | Hybrid | US$3,570 |
| 63 | Journal of Neuroscience MethodsElsevier BV | 3.24 | 242 | Hybrid | US$3,900 |
| 64 | Physiology & BehaviorElsevier BV | 3.19 | 277 | Hybrid | US$3,500 |
| 65 | European Archives of Oto-Rhino-LaryngologySpringer Science+Business Media | 3.04 | 132 | Hybrid | US$2,890 |
| 66 | Journal of NeurophysiologyAmerican Physiological Society | 3.01 | 457 | Subscription | — |
| 67 | Experimental Brain ResearchSpringer Science+Business Media | 2.97 | 331 | Hybrid | US$2,590 |
| 68 | Journal of Neuroscience ResearchWiley | 2.96 | 234 | Hybrid | US$4,840 |
| 69 | Journal of Comparative Physiology ASpringer Science+Business Media | 2.9 | 194 | Hybrid | US$3,990 |
| 70 | European Journal of NeuroscienceWiley | 2.81 | 302 | Hybrid | US$3,560 |
| 71 | Journal of Insect PhysiologyElsevier BV | 2.73 | 177 | Hybrid | US$3,430 |
| 72 | Journal of Experimental Psychology Human Perception & PerformanceAmerican Psychological Association | 2.65 | 299 | Subscription | — |
| 73 | Pharmacology Biochemistry and BehaviorElsevier BV | 2.62 | 224 | Hybrid | US$3,650 |
| 74 | Memory & CognitionSpringer Science+Business Media | 2.46 | 257 | Hybrid | US$3,190 |
| 75 | Neuroscience LettersElsevier BV | 2.45 | 286 | Hybrid | US$3,430 |
| 76 | Vision ResearchElsevier BV | 2.4 | 301 | Hybrid | US$2,940 |
| 77 | Journal of Experimental Psychology Learning Memory and CognitionAmerican Psychological Association | 2.39 | 309 | Subscription | — |
| 78 | NeuroreportLippincott Williams & Wilkins | 2.36 | 262 | Subscription | — |
| 79 | PsychoneuroendocrinologyElsevier BV | 2.27 | 274 | Hybrid | US$3,830 |
| 80 | Journal of Neuropathology & Experimental NeurologyOxford University Press | 2.25 | 253 | Hybrid | US$5,036 |
| 81 | The Journal of Comparative NeurologyWiley | 2.13 | 450 | Hybrid | US$5,450 |
| 82 | Biological PsychiatryElsevier BV | 1.74 | 460 | Hybrid | US$5,489 |
| 83 | Clinical NeurophysiologyElsevier BV | 1.7 | 265 | Hybrid | US$3,790 |
| 84 | Acta Oto-LaryngologicaTaylor & Francis | 1.54 | 164 | Subscription | — |
| 85 | International Journal of PsychophysiologyElsevier BV | 1.48 | 202 | Hybrid | US$3,540 |
| 86 | Journal of Pharmacology and Experimental TherapeuticsAmerican Society for Pharmacology and Experimental Therapeutics | 0.89 | 352 | Hybrid | US$3,750 |
| 87 | Bulletin of Experimental Biology and MedicineSpringer Science+Business Media | 0.55 | 52 | Subscription | — |
| 88 | Journal of VisionAssociation for Research in Vision and Ophthalmology | 0.44 | 189 | Open | US$1,850 |
| 89 | The American Journal of PsychologyUniversity of Illinois Press | 0.31 | 350 | Subscription | — |
Journals in other fields
Agricultural and Biological Sciences118 journalsArts and Humanities31 journalsBiochemistry, Genetics and Molecular Biology177 journalsBusiness, Management and Accounting50 journalsChemical Engineering6 journalsChemistry112 journalsComputer Science72 journalsDecision Sciences11 journalsDentistry16 journalsEarth and Planetary Sciences69 journalsEconomics, Econometrics and Finance36 journalsEnergy26 journalsEngineering197 journalsEnvironmental Science91 journalsHealth Professions21 journalsImmunology and Microbiology34 journalsMaterials Science81 journalsMathematics49 journalsMedicine506 journalsNursing13 journalsPharmacology, Toxicology and Pharmaceutics23 journalsPhysics and Astronomy109 journalsPsychology34 journalsSocial Sciences69 journalsVeterinary6 journals
Journal data from OpenAlex (CC0). Download the directory (CSV, CC BY 4.0).