Top Materials Science journals
81 leading Materials Science journals, ranked by citations per paper (OpenAlex's two-year mean citedness, computed the way the impact factor is), with their h-index, access and publication fee. Select a journal for its ISSN, scope and papers per year.
| # | Journal | Citations per paper | h-index | Access | APC |
|---|---|---|---|---|---|
| 1 | Progress in Materials ScienceElsevier BV | 44.69 | 322 | Hybrid | US$6,040 |
| 2 | Progress in Polymer ScienceElsevier BV | 29.19 | 395 | Hybrid | US$6,500 |
| 3 | Nature NanotechnologyNature Portfolio | 28.85 | 522 | Hybrid | US$12,690 |
| 4 | Nature MaterialsNature Portfolio | 24.34 | 675 | Hybrid | US$12,690 |
| 5 | ACS NanoAmerican Chemical Society | 17.7 | 586 | Hybrid | US$4,500 |
| 6 | Materials TodayElsevier BV | 17.4 | 311 | Hybrid | US$6,070 |
| 7 | BiomaterialsElsevier BV | 13.93 | 521 | Hybrid | US$4,640 |
| 8 | Journal of Controlled ReleaseElsevier BV | 12.4 | 398 | Hybrid | US$4,440 |
| 9 | CarbonElsevier BV | 11.5 | 403 | Hybrid | US$4,830 |
| 10 | Corrosion ScienceElsevier BV | 10.66 | 310 | Hybrid | US$4,070 |
| 11 | Acta MaterialiaElsevier BV | 10.61 | 438 | Hybrid | US$3,700 |
| 12 | Acta BiomaterialiaElsevier BV | 10.21 | 313 | Hybrid | US$3,810 |
| 13 | Advanced Healthcare MaterialsWiley | 9.86 | 203 | Hybrid | US$4,880 |
| 14 | International Journal of NanomedicineDove Medical Press | 9.74 | 231 | Open | US$2,836 |
| 15 | Nano LettersAmerican Chemical Society | 9.37 | 629 | Hybrid | US$4,500 |
| 16 | Polymer Degradation and StabilityElsevier BV | 8.67 | 241 | Hybrid | US$4,190 |
| 17 | Progress in Organic CoatingsElsevier BV | 8.18 | 171 | Hybrid | US$4,350 |
| 18 | PolymersMultidisciplinary Digital Publishing Institute | 7.2 | 261 | Open | US$3,258 |
| 19 | Journal of Alloys and CompoundsElsevier BV | 7.04 | 279 | Hybrid | US$3,660 |
| 20 | European Polymer JournalElsevier BV | 6.87 | 221 | Hybrid | US$4,330 |
| 21 | Journal of the European Ceramic SocietyElsevier BV | 6.5 | 222 | Hybrid | US$3,900 |
| 22 | Colloids and Surfaces B BiointerfacesElsevier BV | 6.45 | 238 | Hybrid | US$3,790 |
| 23 | Materials Science and Engineering BElsevier BV | 6.37 | 163 | Hybrid | US$3,140 |
| 24 | BiomacromoleculesAmerican Chemical Society | 6.21 | 306 | Hybrid | US$4,500 |
| 25 | Journal of Physics and Chemistry of SolidsElsevier BV | 6.21 | 239 | Hybrid | US$3,230 |
| 26 | Ceramics InternationalElsevier BV | 6.15 | 211 | Hybrid | US$3,830 |
| 27 | ACS Applied Nano MaterialsAmerican Chemical Society | 6.15 | 129 | Hybrid | US$4,500 |
| 28 | Materials Research BulletinElsevier BV | 6.08 | 196 | Hybrid | US$3,610 |
| 29 | MacromoleculesAmerican Chemical Society | 5.82 | 447 | Hybrid | US$4,500 |
| 30 | Journal of Materials Chemistry BRoyal Society of Chemistry | 5.78 | 189 | Subscription | — |
| 31 | NanomaterialsMultidisciplinary Digital Publishing Institute | 5.74 | 223 | Open | US$2,896 |
| 32 | Diamond and Related MaterialsElsevier BV | 5.7 | 153 | Hybrid | US$2,690 |
| 33 | NanoscaleRoyal Society of Chemistry | 5.32 | 341 | Subscription | — |
| 34 | Materials Today CommunicationsElsevier BV | 5.29 | 103 | Hybrid | US$2,830 |
| 35 | CelluloseSpringer Science+Business Media | 5.22 | 199 | Hybrid | US$4,390 |
| 36 | Journal of Materials Chemistry CRoyal Society of Chemistry | 5.03 | 238 | Subscription | — |
| 37 | PolymerElsevier BV | 4.93 | 363 | Hybrid | US$3,980 |
| 38 | Synthetic MetalsElsevier BV | 4.85 | 202 | Hybrid | US$3,390 |
| 39 | Journal of Materials ScienceSpringer Science+Business Media | 4.8 | 331 | Hybrid | US$3,590 |
| 40 | Journal of Thermal Analysis and CalorimetrySpringer Science+Business Media | 4.74 | 159 | Hybrid | US$3,790 |
| 41 | Polymer BulletinSpringer Science+Business Media | 4.74 | 118 | Hybrid | US$3,790 |
| 42 | Optical MaterialsElsevier BV | 4.54 | 149 | Hybrid | US$2,610 |
| 43 | VacuumElsevier BV | 4.49 | 143 | Hybrid | US$2,860 |
| 44 | Journal of the American Ceramic SocietyWiley | 4.26 | 339 | Hybrid | US$4,070 |
| 45 | Computational Materials ScienceElsevier BV | 4.06 | 183 | Hybrid | US$3,290 |
| 46 | Journal of LuminescenceElsevier BV | 3.88 | 167 | Hybrid | US$2,850 |
| 47 | Polymer Engineering and ScienceWiley | 3.84 | 197 | Hybrid | US$4,270 |
| 48 | Journal of Non-Crystalline SolidsElsevier BV | 3.69 | 256 | Hybrid | US$3,380 |
| 49 | Thermochimica ActaElsevier BV | 3.66 | 207 | Hybrid | US$3,630 |
| 50 | The Journal of Physical Chemistry CAmerican Chemical Society | 3.56 | 391 | Hybrid | US$4,500 |
| 51 | Journal of Nuclear MaterialsElsevier BV | 3.52 | 230 | Hybrid | US$2,640 |
| 52 | Journal of Magnetism and Magnetic MaterialsElsevier BV | 3.31 | 245 | Hybrid | US$3,210 |
| 53 | Applied Physics ASpringer Science+Business Media | 3.29 | 212 | Hybrid | US$3,790 |
| 54 | Journal of Materials Science Materials in ElectronicsSpringer Science+Business Media | 3.25 | 129 | Hybrid | US$3,990 |
| 55 | Journal of Solid State ChemistryElsevier BV | 3.16 | 233 | Hybrid | US$3,540 |
| 56 | Journal of materials research/Pratt's guide to venture capital sourcesSpringer Nature | 3.14 | 224 | Hybrid | US$3,490 |
| 57 | NanotechnologyIOP Publishing | 3.11 | 267 | Hybrid | US$3,325 |
| 58 | Journal of Applied Polymer ScienceWiley | 3.06 | 263 | Hybrid | US$4,140 |
| 59 | Solid State CommunicationsElsevier BV | 3.03 | 242 | Hybrid | US$2,960 |
| 60 | Materials Research ExpressIOP Publishing | 2.96 | 98 | Open | US$2,000 |
| 61 | Journal of Applied PhysicsAmerican Institute of Physics | 2.9 | 567 | Hybrid | US$3,500 |
| 62 | Journal of Applied CrystallographyWiley | 2.82 | 275 | Hybrid | US$5,110 |
| 63 | Textile Research JournalSAGE Publishing | 2.81 | 137 | Hybrid | US$4,150 |
| 64 | Soft MatterRoyal Society of Chemistry | 2.79 | 246 | Subscription | — |
| 65 | Materials LettersElsevier BV | 2.75 | 204 | Hybrid | US$2,870 |
| 66 | Journal of Crystal GrowthElsevier BV | 2.57 | 220 | Hybrid | US$3,110 |
| 67 | Macromolecular Chemistry and PhysicsWiley | 2.33 | 146 | Hybrid | US$4,220 |
| 68 | JOMSpringer Science+Business Media | 2.31 | 186 | Hybrid | US$3,790 |
| 69 | AIP AdvancesAmerican Institute of Physics | 2.27 | 110 | Open | US$1,350 |
| 70 | Surface ScienceElsevier BV | 2.25 | 289 | Hybrid | US$3,340 |
| 71 | IEEE Transactions on MagneticsIEEE Magnetics Society | 1.95 | 216 | Hybrid | US$2,645 |
| 72 | physica status solidi (a)Wiley | 1.9 | 163 | Hybrid | US$3,780 |
| 73 | Japanese Journal of Applied PhysicsInstitute of Physics | 1.76 | 252 | Hybrid | US$2,210 |
| 74 | Materials and CorrosionWiley | 1.71 | 91 | Hybrid | US$3,540 |
| 75 | Nuclear Instruments and Methods in Physics Research Section B Beam Interactions with Materials and AtomsElsevier BV | 1.68 | 190 | Hybrid | US$2,810 |
| 76 | International Journal of Materials Research (formerly Zeitschrift fuer Metallkunde)De Gruyter | 1.14 | 104 | Hybrid | US$2,712 |
| 77 | FerroelectricsTaylor & Francis | 0.89 | 138 | Subscription | — |
| 78 | Microscopy and MicroanalysisOxford University Press | 0.63 | 101 | Hybrid | US$3,554 |
| 79 | Physics of the Solid StatePleiades Publishing | 0.57 | 68 | Open | — |
| 80 | Journal of the Japan Institute of Metals and MaterialsJapan Institute of Metals and Materials | 0.46 | 56 | Open | — |
| 81 | 鐵と鋼 : 日本鐡鋼協會々誌 | 0.45 | 61 | Open | — |
Journals in other fields
Agricultural and Biological Sciences118 journalsArts and Humanities31 journalsBiochemistry, Genetics and Molecular Biology177 journalsBusiness, Management and Accounting50 journalsChemical Engineering6 journalsChemistry112 journalsComputer Science72 journalsDecision Sciences11 journalsDentistry16 journalsEarth and Planetary Sciences69 journalsEconomics, Econometrics and Finance36 journalsEnergy26 journalsEngineering197 journalsEnvironmental Science91 journalsHealth Professions21 journalsImmunology and Microbiology34 journalsMathematics49 journalsMedicine506 journalsNeuroscience89 journalsNursing13 journalsPharmacology, Toxicology and Pharmaceutics23 journalsPhysics and Astronomy109 journalsPsychology34 journalsSocial Sciences69 journalsVeterinary6 journals
Journal data from OpenAlex (CC0). Download the directory (CSV, CC BY 4.0).