Top Physics and Astronomy journals
109 leading Physics and Astronomy journals, ranked by citations per paper (OpenAlex's two-year mean citedness, computed the way the impact factor is), with their h-index, access and publication fee. Select a journal for its ISSN, scope and papers per year.
Every field · The most-cited new Physics and Astronomy papers
| # | Journal | Citations per paper | h-index | Access | APC |
|---|---|---|---|---|---|
| 1 | Reviews of Modern PhysicsAmerican Physical Society | 58.97 | 655 | Subscription | — |
| 2 | Annual Review of Astronomy and AstrophysicsAnnual Reviews | 41.29 | 331 | Subscription | — |
| 3 | Nature PhotonicsNature Portfolio | 27.29 | 485 | Hybrid | US$12,690 |
| 4 | Physical Review XAmerican Physical Society | 20.84 | 273 | Open | US$4,200 |
| 5 | Physics ReportsElsevier BV | 19.22 | 507 | Hybrid | US$6,240 |
| 6 | Reports on Progress in PhysicsIOP Publishing | 15.96 | 381 | Hybrid | US$4,680 |
| 7 | The Astrophysical Journal LettersIOP Publishing | 13.15 | 282 | Open | US$2,400 |
| 8 | Nature PhysicsNature Portfolio | 12.37 | 444 | Hybrid | US$12,690 |
| 9 | Physical Review LettersAmerican Physical Society | 11.64 | 1,073 | Hybrid | US$3,750 |
| 10 | Ultrasonics SonochemistryElsevier BV | 11.36 | 223 | Open | US$3,710 |
| 11 | The Astrophysical Journal Supplement SeriesInstitute of Physics | 8.87 | 418 | Open | US$4,499 |
| 12 | Journal of Cosmology and Astroparticle PhysicsInstitute of Physics | 7.91 | 277 | Hybrid | US$3,290 |
| 13 | Publications of the Astronomical Society of the PacificInstitute of Physics | 7.9 | 253 | Hybrid | US$3,325 |
| 14 | Astronomy and AstrophysicsEDP Sciences | 7.28 | 444 | Open | US$1,865 |
| 15 | Physical review. D/Physical review. D.American Physical Society | 6.71 | 277 | Subscription | — |
| 16 | Journal of Chemical Theory and ComputationAmerican Chemical Society | 6.66 | 291 | Hybrid | US$4,500 |
| 17 | The Astrophysical JournalIOP Publishing | 6.57 | 770 | Open | US$4,499 |
| 18 | The Astronomical JournalInstitute of Physics | 6.55 | 387 | Open | US$4,499 |
| 19 | Journal of High Energy PhysicsSpringer Nature | 6.26 | 455 | Open | — |
| 20 | Monthly Notices of the Royal Astronomical SocietyOxford University Press | 6.07 | 556 | Open | US$3,046 |
| 21 | The European Physical Journal CSpringer Science+Business Media | 5.77 | 304 | Open | — |
| 22 | Physics Letters BElsevier BV | 5.73 | 517 | Open | — |
| 23 | Chinese Physics LettersInstitute of Physics | 5 | 97 | Hybrid | US$2,500 |
| 24 | Computer Physics CommunicationsElsevier BV | 4.9 | 329 | Hybrid | US$4,160 |
| 25 | The Journal of Physical Chemistry LettersAmerican Chemical Society | 4.74 | 314 | Hybrid | US$4,500 |
| 26 | Classical and Quantum GravityIOP Publishing | 4.73 | 274 | Hybrid | US$3,325 |
| 27 | Physical review. B./Physical review. BAmerican Physical Society | 4.42 | 240 | Subscription | — |
| 28 | Nuclear FusionIOP Publishing | 4.14 | 205 | Open | US$2,595 |
| 29 | Physica A Statistical Mechanics and its ApplicationsElsevier BV | 4.12 | 252 | Hybrid | US$3,550 |
| 30 | The Journal of Chemical PhysicsAmerican Institute of Physics | 4.11 | 750 | Hybrid | US$3,500 |
| 31 | Applied Physics LettersAmerican Institute of Physics | 4.1 | 590 | Subscription | — |
| 32 | Physics in Medicine and BiologyIOP Publishing | 3.93 | 286 | Hybrid | US$3,325 |
| 33 | Physical Review CAmerican Physical Society | 3.84 | 310 | Subscription | — |
| 34 | Radiation Physics and ChemistryElsevier BV | 3.82 | 133 | Hybrid | US$3,530 |
| 35 | Medical PhysicsWiley | 3.73 | 289 | Hybrid | US$3,360 |
| 36 | Optics LettersOptica Publishing Group | 3.69 | 367 | Subscription | — |
| 37 | Physical Review AAmerican Physical Society | 3.63 | 490 | Hybrid | US$2,675 |
| 38 | Nuclear Physics BElsevier BV | 3.62 | 563 | Open | — |
| 39 | EntropyMultidisciplinary Digital Publishing Institute | 3.59 | 163 | Open | US$3,137 |
| 40 | New Journal of PhysicsIOP Publishing | 3.5 | 275 | Open | US$2,610 |
| 41 | OptikElsevier BV | 3.48 | 136 | Hybrid | US$2,650 |
| 42 | Physica B Condensed MatterElsevier BV | 3.47 | 164 | Hybrid | US$3,250 |
| 43 | Journal of Physics D Applied PhysicsInstitute of Physics | 3.4 | 300 | Hybrid | US$3,325 |
| 44 | Physica D Nonlinear PhenomenaElsevier BV | 3.4 | 249 | Hybrid | US$3,640 |
| 45 | The European Physical Journal ASpringer Science+Business Media | 3.31 | 253 | Hybrid | US$3,990 |
| 46 | The European Physical Journal PlusSpringer Science+Business Media | 3.29 | 114 | Hybrid | US$3,890 |
| 47 | Annals of PhysicsElsevier BV | 3.28 | 304 | Hybrid | US$3,160 |
| 48 | Physical Chemistry Chemical PhysicsRoyal Society of Chemistry | 3.13 | 346 | Subscription | — |
| 49 | Optics CommunicationsElsevier BV | 3.06 | 202 | Hybrid | US$2,600 |
| 50 | Physical review. EAmerican Physical Society | 3.05 | 134 | Subscription | — |
| 51 | Journal of Physics Condensed MatterIOP Publishing | 3.03 | 317 | Hybrid | US$3,325 |
| 52 | The Journal of Physical Chemistry AAmerican Chemical Society | 2.99 | 302 | Subscription | — |
| 53 | Physica ScriptaIOP Publishing | 2.88 | 162 | Hybrid | US$2,400 |
| 54 | Solar PhysicsSpringer Science+Business Media | 2.72 | 213 | Hybrid | US$4,190 |
| 55 | Chemical Physics LettersElsevier BV | 2.69 | 360 | Hybrid | US$3,270 |
| 56 | International Journal of Theoretical PhysicsSpringer Science+Business Media | 2.69 | 106 | Hybrid | US$3,190 |
| 57 | Physica E Low-dimensional Systems and NanostructuresElsevier BV | 2.67 | 131 | Hybrid | US$3,640 |
| 58 | International Journal of Modern Physics BWorld Scientific | 2.66 | 117 | Subscription | — |
| 59 | Physics of PlasmasAmerican Institute of Physics | 2.65 | 217 | Subscription | — |
| 60 | Journal of Computational ChemistryWiley | 2.62 | 292 | Hybrid | US$4,520 |
| 61 | Journal of Physics A Mathematical and TheoreticalInstitute of Physics | 2.62 | 173 | Hybrid | US$3,325 |
| 62 | Applied Radiation and IsotopesElsevier BV | 2.62 | 120 | Hybrid | US$3,220 |
| 63 | Physics Letters AElsevier BV | 2.6 | 284 | Hybrid | US$2,150 |
| 64 | Chemical PhysicsElsevier BV | 2.55 | 188 | Hybrid | US$3,690 |
| 65 | International Journal of Quantum ChemistryWiley | 2.47 | 178 | Hybrid | US$3,720 |
| 66 | Astrophysics and Space ScienceSpringer Science+Business Media | 2.44 | 130 | Hybrid | US$3,490 |
| 67 | Europhysics Letters (EPL)Institute of Physics | 2.37 | 249 | Hybrid | US$1,895 |
| 68 | Annalen der PhysikWiley | 2.25 | 220 | Hybrid | US$3,840 |
| 69 | The European Physical Journal BSpringer Science+Business Media | 2.23 | 208 | Hybrid | US$3,490 |
| 70 | ChemPhysChemWiley | 2.16 | 193 | Hybrid | US$4,550 |
| 71 | Journal of the Optical Society of America BOptica Publishing Group | 2.14 | 223 | Subscription | — |
| 72 | IEEE Transactions on Nuclear ScienceInstitute of Electrical and Electronics Engineers | 2.12 | 199 | Hybrid | US$2,645 |
| 73 | Nuclear Physics AElsevier BV | 2.11 | 298 | Hybrid | US$2,590 |
| 74 | Applied Physics BSpringer Science+Business Media | 2.1 | 178 | Hybrid | US$4,090 |
| 75 | Fusion Engineering and DesignElsevier BV | 2.1 | 114 | Hybrid | US$2,810 |
| 76 | Journal of InstrumentationInstitute of Physics | 2.07 | 144 | Hybrid | US$3,290 |
| 77 | Applied OpticsOptica Publishing Group | 1.93 | 339 | Subscription | — |
| 78 | Journal of Physics B Atomic Molecular and Optical PhysicsIOP Publishing | 1.92 | 166 | Hybrid | US$3,325 |
| 79 | Nuclear Instruments and Methods in Physics Research Section A Accelerators Spectrometers Detectors and Associated EquipmentElsevier BV | 1.91 | 262 | Hybrid | US$2,620 |
| 80 | Journal of Radioanalytical and Nuclear ChemistrySpringer Science+Business Media | 1.91 | 105 | Hybrid | US$3,790 |
| 81 | Review of Scientific InstrumentsAmerican Institute of Physics | 1.88 | 273 | Subscription | — |
| 82 | Journal of the Physical Society of JapanPhysical Society of Japan | 1.83 | 255 | Subscription | — |
| 83 | Journal of the Optical Society of America AOptica Publishing Group | 1.78 | 255 | Subscription | — |
| 84 | Molecular PhysicsTaylor & Francis | 1.77 | 246 | Subscription | — |
| 85 | Chinese Physics BIOP Publishing | 1.77 | 89 | Hybrid | US$2,500 |
| 86 | IEEE Transactions on Plasma ScienceInstitute of Electrical and Electronics Engineers | 1.74 | 155 | Hybrid | US$2,645 |
| 87 | physica status solidi (b)Wiley | 1.66 | 187 | Hybrid | US$3,650 |
| 88 | International Journal of Modern Physics AWorld Scientific | 1.66 | 173 | Subscription | — |
| 89 | Modern Physics Letters AWorld Scientific | 1.65 | 140 | Subscription | — |
| 90 | Zeitschrift für Naturforschung ADe Gruyter | 1.65 | 129 | Hybrid | US$2,712 |
| 91 | Canadian Journal of PhysicsCanadian Science Publishing | 1.62 | 160 | Subscription | — |
| 92 | Acta Physica Polonica APolish Academy of Sciences | 1.54 | 69 | Open | — |
| 93 | Physica C SuperconductivityElsevier BV | 1.51 | 150 | Hybrid | US$2,400 |
| 94 | Acta Optica Sinica | 1.44 | 25 | Subscription | — |
| 95 | Journal of Low Temperature PhysicsSpringer Science+Business Media | 1.38 | 133 | Hybrid | US$3,390 |
| 96 | Optical EngineeringSPIE | 1.28 | 167 | Subscription | — |
| 97 | International Journal of Radiation Oncology*Biology*PhysicsElsevier BV | 1.07 | 362 | Hybrid | US$4,130 |
| 98 | Acta Physica SinicaScience Press | 1.02 | 54 | Open | — |
| 99 | Radiation Protection DosimetryOxford University Press | 1 | 115 | Hybrid | US$4,533 |
| 100 | Astronomische NachrichtenWiley | 0.86 | 97 | Hybrid | US$2,810 |
| 101 | tm - Technisches MessenR. Oldenbourg Verlag | 0.86 | 30 | Hybrid | US$2,712 |
| 102 | The Journal of the Acoustical Society of AmericaAcoustical Society of America | 0.84 | 409 | Subscription | — |
| 103 | Radiotherapy and OncologyElsevier BV | 0.74 | 238 | Hybrid | US$3,770 |
| 104 | Journal of Experimental and Theoretical PhysicsPleiades Publishing | 0.74 | 149 | Subscription | — |
| 105 | Physica MedicaElsevier BV | 0.74 | 94 | Hybrid | US$2,780 |
| 106 | Journal of Physics Conference SeriesIOP Publishing | 0.71 | 168 | Open | — |
| 107 | AIP conference proceedingsAmerican Institute of Physics | 0.57 | 150 | Subscription | — |
| 108 | Optics and SpectroscopyPleiades Publishing | 0.3 | 59 | Subscription | — |
| 109 | Proceedings of the International Astronomical UnionCambridge University Press | 0.23 | 55 | Hybrid | US$3,550 |
Journals in other fields
Agricultural and Biological Sciences118 journalsArts and Humanities31 journalsBiochemistry, Genetics and Molecular Biology177 journalsBusiness, Management and Accounting50 journalsChemical Engineering6 journalsChemistry112 journalsComputer Science72 journalsDecision Sciences11 journalsDentistry16 journalsEarth and Planetary Sciences69 journalsEconomics, Econometrics and Finance36 journalsEnergy26 journalsEngineering197 journalsEnvironmental Science91 journalsHealth Professions21 journalsImmunology and Microbiology34 journalsMaterials Science81 journalsMathematics49 journalsMedicine506 journalsNeuroscience89 journalsNursing13 journalsPharmacology, Toxicology and Pharmaceutics23 journalsPsychology34 journalsSocial Sciences69 journalsVeterinary6 journals
Journal data from OpenAlex (CC0). Download the directory (CSV, CC BY 4.0).