Top Earth and Planetary Sciences journals
69 leading Earth and Planetary Sciences journals, ranked by citations per paper (OpenAlex's two-year mean citedness, computed the way the impact factor is), with their h-index, access and publication fee. Select a journal for its ISSN, scope and papers per year.
Every field · The most-cited new Earth and Planetary Sciences papers
| # | Journal | Citations per paper | h-index | Access | APC |
|---|---|---|---|---|---|
| 1 | Reviews of GeophysicsWiley | 32.3 | 340 | Hybrid | US$3,880 |
| 2 | Earth system science dataCopernicus Publications | 17.63 | 196 | Open | US$1,509 |
| 3 | Nature GeoscienceNature Portfolio | 15.17 | 363 | Hybrid | US$12,690 |
| 4 | Earth-Science ReviewsElsevier BV | 12.74 | 364 | Hybrid | US$5,120 |
| 5 | Space Science ReviewsSpringer Science+Business Media | 11.32 | 250 | Hybrid | US$5,290 |
| 6 | Atmospheric chemistry and physicsCopernicus Publications | 8.01 | 357 | Open | US$1,725 |
| 7 | Global Biogeochemical CyclesWiley | 7.32 | 298 | Hybrid | US$4,070 |
| 8 | Geoscientific model developmentCopernicus Publications | 7.2 | 224 | Open | US$1,725 |
| 9 | The CryosphereCopernicus Publications | 7.18 | 177 | Open | US$1,574 |
| 10 | BiogeosciencesCopernicus Publications | 6.34 | 233 | Open | US$1,628 |
| 11 | Geophysical Research LettersAmerican Geophysical Union | 5.78 | 451 | Open | US$3,190 |
| 12 | Applied Clay ScienceElsevier BV | 5.74 | 209 | Hybrid | US$3,810 |
| 13 | Atmospheric measurement techniquesCopernicus Publications | 5.55 | 181 | Open | US$1,585 |
| 14 | Geochimica et Cosmochimica ActaElsevier BV | 5.33 | 500 | Hybrid | US$4,090 |
| 15 | Earth and Planetary Science LettersElsevier BV | 5.11 | 421 | Hybrid | US$4,670 |
| 16 | GeologyGeological Society of America | 4.87 | 344 | Subscription | — |
| 17 | Atmospheric EnvironmentElsevier BV | 4.62 | 349 | Hybrid | US$2,910 |
| 18 | Journal of ClimateAmerican Meteorological Society | 4.6 | 432 | Subscription | — |
| 19 | Economic GeologySociety of Economic Geologists | 4.47 | 225 | Subscription | — |
| 20 | Climate DynamicsSpringer Science+Business Media | 4.45 | 257 | Hybrid | US$3,790 |
| 21 | Journal of Geophysical Research AtmospheresAmerican Geophysical Union | 4.41 | 685 | Hybrid | US$4,070 |
| 22 | Frontiers in Marine ScienceFrontiers Media | 4.19 | 184 | Open | US$3,801 |
| 23 | American Journal of ScienceYale University | 4.17 | 256 | Subscription | — |
| 24 | Quarterly Journal of the Royal Meteorological SocietyWiley | 4.1 | 280 | Hybrid | US$4,320 |
| 25 | Journal of PhycologyWiley | 4.08 | 218 | Hybrid | US$3,900 |
| 26 | PeerJPeerJ, Inc. | 3.88 | 185 | Open | US$1,395 |
| 27 | Bulletin of the American Meteorological SocietyAmerican Meteorological Society | 3.86 | 330 | Subscription | — |
| 28 | GeophysicsSociety of Exploration Geophysicists | 3.85 | 327 | Subscription | — |
| 29 | Advances in Space ResearchElsevier BV | 3.85 | 166 | Hybrid | US$2,780 |
| 30 | Bulletin of the Seismological Society of AmericaSeismological Society of America | 3.74 | 276 | Subscription | — |
| 31 | Chemical GeologyElsevier BV | 3.7 | 332 | Hybrid | US$3,550 |
| 32 | Journal of PetrologyOxford University Press | 3.63 | 273 | Hybrid | US$4,353 |
| 33 | GeomorphologyElsevier BV | 3.61 | 262 | Hybrid | US$3,400 |
| 34 | Quaternary Science ReviewsElsevier BV | 3.57 | 286 | Hybrid | US$3,920 |
| 35 | Geochemistry Geophysics GeosystemsWiley | 3.56 | 218 | Open | US$3,000 |
| 36 | Geological Society of America BulletinGeological Society of America | 3.44 | 323 | Subscription | — |
| 37 | IcarusElsevier BV | 3.44 | 277 | Hybrid | US$3,810 |
| 38 | Geophysical Journal InternationalOxford University Press | 3.42 | 307 | Open | US$3,416 |
| 39 | Limnology and OceanographyWiley | 3.4 | 386 | Hybrid | US$3,530 |
| 40 | Contributions to Mineralogy and PetrologySpringer Science+Business Media | 3.37 | 283 | Hybrid | US$3,990 |
| 41 | Monthly Weather ReviewAmerican Meteorological Society | 3.34 | 334 | Subscription | — |
| 42 | MineralsMultidisciplinary Digital Publishing Institute | 3.31 | 104 | Open | US$2,896 |
| 43 | Estuarine Coastal and Shelf ScienceElsevier BV | 3.28 | 221 | Hybrid | US$3,410 |
| 44 | Journal of the Atmospheric SciencesAmerican Meteorological Society | 3.26 | 351 | Subscription | — |
| 45 | Geological Society London Special PublicationsGeological Society of London | 3.12 | 240 | Subscription | — |
| 46 | Journal of Structural GeologyElsevier BV | 3.1 | 228 | Hybrid | US$3,380 |
| 47 | Journal of Aerosol ScienceElsevier BV | 3.1 | 181 | Hybrid | US$2,850 |
| 48 | AAPG BulletinAmerican Association of Petroleum Geologists | 3.06 | 270 | Subscription | — |
| 49 | Palaeogeography Palaeoclimatology PalaeoecologyElsevier BV | 3.05 | 250 | Hybrid | US$3,210 |
| 50 | Journal of Physical OceanographyAmerican Meteorological Society | 2.93 | 261 | Subscription | — |
| 51 | Precambrian ResearchElsevier BV | 2.81 | 243 | Hybrid | US$3,600 |
| 52 | Marine GeologyElsevier BV | 2.74 | 231 | Hybrid | US$3,770 |
| 53 | Journal of Volcanology and Geothermal ResearchElsevier BV | 2.74 | 206 | Hybrid | US$3,420 |
| 54 | Marine BiologySpringer Science+Business Media | 2.73 | 243 | Hybrid | US$3,790 |
| 55 | Marine Ecology Progress SeriesInter-Research | 2.71 | 329 | Subscription | — |
| 56 | Journal of Experimental Marine Biology and EcologyElsevier BV | 2.58 | 243 | Hybrid | US$3,270 |
| 57 | TectonophysicsElsevier BV | 2.57 | 307 | Hybrid | US$3,190 |
| 58 | American MineralogistMineralogical Society of America | 2.55 | 248 | Hybrid | US$100 |
| 59 | LithosElsevier BV | 2.48 | 238 | Hybrid | US$3,350 |
| 60 | Organic GeochemistryElsevier BV | 2.41 | 228 | Hybrid | US$3,270 |
| 61 | The international archives of the photogrammetry, remote sensing and spatial information sciences/International archives of the photogrammetry, remote sensing and spatial information sciencesCopernicus Publications | 1.99 | 102 | Open | — |
| 62 | Quaternary InternationalElsevier BV | 1.97 | 167 | Hybrid | US$3,400 |
| 63 | Journal of Sedimentary ResearchSociety for Sedimentary Geology | 1.94 | 228 | Subscription | — |
| 64 | Arabian Journal of GeosciencesSpringer Science+Business Media | 1.93 | 111 | Hybrid | US$3,090 |
| 65 | Planetary and Space ScienceElsevier BV | 1.83 | 192 | Hybrid | US$3,680 |
| 66 | Geological MagazineCambridge University Press | 1.74 | 134 | Hybrid | US$3,550 |
| 67 | Chinese Science Bulletin (Chinese Version)Science China Press | 0.95 | 56 | Subscription | — |
| 68 | WeatherWiley | 0.63 | 82 | Hybrid | US$1,880 |
| 69 | EosWiley | 0.14 | 194 | Open | — |
Journals in other fields
Agricultural and Biological Sciences118 journalsArts and Humanities31 journalsBiochemistry, Genetics and Molecular Biology177 journalsBusiness, Management and Accounting50 journalsChemical Engineering6 journalsChemistry112 journalsComputer Science72 journalsDecision Sciences11 journalsDentistry16 journalsEconomics, Econometrics and Finance36 journalsEnergy26 journalsEngineering197 journalsEnvironmental Science91 journalsHealth Professions21 journalsImmunology and Microbiology34 journalsMaterials Science81 journalsMathematics49 journalsMedicine506 journalsNeuroscience89 journalsNursing13 journalsPharmacology, Toxicology and Pharmaceutics23 journalsPhysics and Astronomy109 journalsPsychology34 journalsSocial Sciences69 journalsVeterinary6 journals
Journal data from OpenAlex (CC0). Download the directory (CSV, CC BY 4.0).