From quick clarity to deep exploration, Research Guru helps you extract what matters—at any stage of your research journey.
Services
Research Guru offers powerful tools to help researchers extract structured insights from academic papers—quickly, accurately, and at scale. Whether you're reviewing a single article or synthesizing dozens of studies, our platform supports deeper understanding with less effort.
Extracts essentials like title, authors, objectives, methods, and key findings—ideal for quick reviews and early-stage exploration.
Goes deeper by aligning insights with your research context—ideal for thesis work, funding proposals, and systematic reviews.
Curious what Enhanced looks like in action? Read Maya’s Journey
Upload multiple PDFs and get comparative, high-level summaries across the entire collection—ideal for meta-analysis and teams.
Comparison
Feature | Basic | Enhanced |
---|---|---|
General Features | ||
Cost per paper | 1 token | 3 tokens |
Research context required | Yes | |
Output Format | ||
Acrobat (.pdf) | Yes | Yes |
Excel (.xslx) | Yes | Yes |
Word (.docx) | Yes | Yes |
Text (.txt) | Yes | Yes |
JSON (.json) | Yes | Yes |
Output Fields | ||
Title | Yes | Yes |
Year | Yes | Yes |
Authors | Yes | Yes |
Source Type | Yes | Yes |
Source Name | Yes | Yes |
Abstract | Yes | Yes |
Keywords | Yes | Yes |
My Research Context | Yes | |
Supporting Points | Yes | |
Counterarguments | Yes | |
Future Work | Yes | |
Open Questions | Yes | |
Critical Insights | Yes | |
Research Gaps Addressed | Yes | |
Noteworthy Discussion Points | Yes | |
Objective | Yes | Yes |
Theories | Yes | Yes |
Hypothesis | Yes | Yes |
Themes | Yes | Yes |
Methodologies | Yes | Yes |
Analysis Tools | Yes | Yes |
Results | Yes | Yes |
Key Findings | Yes | Yes |
Possible Limitations | Yes | Yes |
Future Implications | Yes | Yes |
Key Ideas / Insights | Yes | Yes |
Key Foundational Works | Yes | Yes |
Key or Seminal Citations | Yes | Yes |
Volume | Yes | Yes |
Issue | Yes | Yes |
Article No | Yes | Yes |
Book Title | Yes | Yes |
Book Chapter | Yes | Yes |
Publisher | Yes | Yes |
Publisher City | Yes | Yes |
DOI | Yes | Yes |
arXiv Id | Yes | Yes |
Access URL | Yes | Yes |
Peer Reviewed | Yes | Yes |
Workflow Integration
All results can be exported in a variety of formats to suit your workflow:
Batch exports are available as zipped packages.
Features
Tailor insights to your specific questions or topic.
Export results to PDF, DOCX, Excel, TXT, or JSON.
Extract key meaning and academic intent—automatically.
Built on RAISEF for responsible AI usage.
Built for You
See how Maya—a graduate student—used Research Guru to structure her literature review and connect ideas across disciplines. Read her story.